Escape the noise and settle into nature with this inviting 500 sq ft cabin, tucked away on over 27 acres of pristine land. Offering off-grid lifestyle feel with woodstove heat and a composting toilet, you'll still enjoy the added convenience of a drilled well and hydro. Surrounded by abundant wildlife, such as moose, deer, elk, and bear, this is a perfect retreat for hunters and outdoor enthusiasts alike. The property comes fully equipped with a bus and RV for extra sleeping space for your guests, multiple outbuildings and chicken coops, a sea can for storage, and a side by side 4-wheeler to roam on your own private trail. Just 20 minutes north of Madoc, you're within easy reach of shopping, restaurants, medical services, beaches, and a boat launch. And for those who love to explore, the Heritage Trail is close by, offering endless ATV and snowmobile adventures. (id:57957)
| MLS® Number | X13031526 |
| Property Type | Single Family |
| Community Name | Tudor Ward |
| Amenities Near By | Beach |
| Easement | Unknown |
| Features | Wooded Area, Irregular Lot Size, Open Space, Guest Suite |
| Parking Space Total | 10 |
| Structure | Porch, Outbuilding, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Water Heater, Freezer, Washer |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Steel |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Foundation Type | Wood/piers |
| Heating Fuel | Wood |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | No |
| Land Amenities | Beach |
| Size Depth | 1928 Ft ,6 In |
| Size Frontage | 655 Ft ,3 In |
| Size Irregular | 655.3 X 1928.5 Ft ; 493.88x1928.53x439.4x48.07x82.75x85.10* |
| Size Total Text | 655.3 X 1928.5 Ft ; 493.88x1928.53x439.4x48.07x82.75x85.10* |
| Surface Water | Lake/pond |
| Zoning Description | Ru-h |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.09 m | 4.67 m | 7.09 m x 4.67 m |
| Main Level | Mud Room | 3.94 m | 2.26 m | 3.94 m x 2.26 m |
| Electricity | Installed |
Contact us for more information
Lucas Davies
Salesperson
(613) 475-6242
(613) 475-6245
www.discoverroyallepage.com/
Valeria Taylor
Broker
(705) 748-4056