Fully Remodeled Sun-Filled Main Level Of Furnished Bungalow On Quiet Street. Amazing Condo Alternative With All Detached House's Beauty Elements-Huge Skylight, Stone Gas Fireplace, Bay Window, Kitchen Peninsula, Ensuite Laundry, Ceiling Speakers; Full Open Concept Living+Dining+Kitchen.Two Full Bathrooms With Showers, Master Bdrm With Ensuite Washroom. Throughout Hardwood Floor+Solid Wood California Shutters.Close To Restaurants,Schools,Parks,Shopping,Ttc,Go Train,Hwy 401.**** EXTRAS **** Fridge, Stove, 5-Burner Gas Cook Top,Dishwasher, Full Size Washer&Dryer,All Elf's, Furniture Included: Bedframe,Mattress,Desk+Chair, Dining Table Set, Wardrobes,TV.Including Front Yard Parking&High-Speed Internet. Huge Backyard Landscaping. (id:47836)
MLS® Number | W6669122 |
Property Type | Single Family |
Community Name | Briar Hill-Belgravia |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 25 X 110 Ft |
Size Total Text | 25 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.43 m | 3.05 m | 6.43 m x 3.05 m |
Main Level | Dining Room | 6.43 m | 3.05 m | 6.43 m x 3.05 m |
Main Level | Kitchen | 4.81 m | 3.05 m | 4.81 m x 3.05 m |
Main Level | Primary Bedroom | 3.73 m | 2.52 m | 3.73 m x 2.52 m |
Main Level | Bedroom 2 | 2.62 m | 2.52 m | 2.62 m x 2.52 m |
https://www.realtor.ca/real-estate/25838024/main-379-whitmore-ave-toronto-briar-hill-belgravia
Contact us for more information
Frank Xiong
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/