Maintenance, Common Area Maintenance, Insurance, Water, Parking
$567.63 MonthlyQuick possession on this 2 storey, 4 bedrooms, 2 bath, end unit suite. This unit is quietly tucked away in the corner of the complex overlooking Green-space. This unit boasts a walkout to inviting quiet patio. Only steps away to Riverside park, waterfront trail, playground, splash pad and public transit. Conveniently located to Quinte Mall, Hwy 401, Quinte Sports Centre, Regional shopping and restaurants. A great investment or first time buyers property. Parking for this unit is very close to suite entrance for convenience. The patio walk-out makes for easy entry/exit for your pet or child to some green space and you can watch while they play. Bring your decorating ideas and then build some sweat equity here! **** EXTRAS **** This end unit contains a sump pump for this bank of units. The Property Management issues a small yearly cheque to reimburse for electricity used. (id:57957)
MLS® Number | X11941731 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Pet Restrictions, School Bus |
Equipment Type | Water Heater - Electric |
Features | Backs On Greenbelt, Open Space, Conservation/green Belt, Level, In Suite Laundry, Sump Pump |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Electric |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Visitor Parking, Separate Electricity Meters |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Humidifier, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Free Standing Metal |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Surface Water | River/stream |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.24 m | 3.55 m | 3.24 m x 3.55 m |
Second Level | Bedroom 2 | 2.53 m | 4.47 m | 2.53 m x 4.47 m |
Second Level | Bedroom 3 | 2.7 m | 2.84 m | 2.7 m x 2.84 m |
Second Level | Bedroom 4 | 2.53 m | 3.31 m | 2.53 m x 3.31 m |
Lower Level | Recreational, Games Room | 5.8 m | 6.23 m | 5.8 m x 6.23 m |
Lower Level | Laundry Room | 3.41 m | 3.22 m | 3.41 m x 3.22 m |
Lower Level | Workshop | 2.39 m | 3.14 m | 2.39 m x 3.14 m |
Main Level | Living Room | 5.95 m | 3.2 m | 5.95 m x 3.2 m |
Main Level | Kitchen | 2.23 m | 2.38 m | 2.23 m x 2.38 m |
Main Level | Dining Room | 3.44 m | 2.99 m | 3.44 m x 2.99 m |
https://www.realtor.ca/real-estate/27844930/k-209-north-park-street-belleville
Contact us for more information
Vicki Forgie
Broker
(613) 966-6060
(613) 966-2904
Sara Forgie
Broker
(613) 966-6060
(613) 966-2904