Lovely Leuty Ave. Prime Beach, South Of Queen. Location, Location, Location!! 2.5 Story Home Is Full Of Character And Charm. Fabulous Opportunity To Transition This Beauty Into Your Families Dream Home. Mature Fenced Back Yard For Entertaining and Gardening. 2 Car Parking Too. * Live Your Best Life Here at 99 Leuty Ave***** EXTRAS **** Family Friendly Neighborhood, Fantastic Options For Schools, Large Private Fenced Back Yard, 2 Private Parking, Steps To The Lake, TTC, Kew Gardens, Beach Festivals, Boardwalk. Perfect Location For The Outdoor Enthusiast. (id:47836)
MLS® Number | E6670326 |
Property Type | Single Family |
Community Name | The Beaches |
Amenities Near By | Beach, Park, Public Transit |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Size Irregular | 23.44 X 141.75 Ft ; 116.67 Ft X 23.44 Ft X 141.75 Ft |
Size Total Text | 23.44 X 141.75 Ft ; 116.67 Ft X 23.44 Ft X 141.75 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.97 m | 1.88 m | 2.97 m x 1.88 m |
Second Level | Dining Room | 4.56 m | 2.77 m | 4.56 m x 2.77 m |
Second Level | Living Room | 5.26 m | 4.02 m | 5.26 m x 4.02 m |
Third Level | Primary Bedroom | 4.66 m | 5.35 m | 4.66 m x 5.35 m |
Basement | Kitchen | 4 m | 4.27 m | 4 m x 4.27 m |
Basement | Living Room | 4.34 m | 2.13 m | 4.34 m x 2.13 m |
Basement | Bedroom | 2.9 m | 2.29 m | 2.9 m x 2.29 m |
Basement | Foyer | 1.08 m | 1.08 m x Measurements not available | |
Main Level | Kitchen | 2.25 m | 4.14 m | 2.25 m x 4.14 m |
Main Level | Living Room | 4.41 m | 4.29 m | 4.41 m x 4.29 m |
Main Level | Bedroom | 3.39 m | 2.9 m | 3.39 m x 2.9 m |
Main Level | Laundry Room | 2.37 m | 2.11 m | 2.37 m x 2.11 m |
https://www.realtor.ca/real-estate/25839549/99-leuty-ave-toronto-the-beaches
Contact us for more information
Carolyn Greer
Salesperson
(416) 698-2090
(416) 693-4284
HTTP://www.homeward.info