Maintenance,
$497.01 MonthlyBeautifully maintained starter townhome approx.1050sq.ft. in fantastic East Oshawa convenient to schools, shops, transit and Hwy.401. Basement with Rec.Room, Storage room, and Laundry/Washroom professionally finished July 2022. Maintenance Fee covers all exterior maintenance and water. GB&E and CAC just serviced. This one is move-in ready**** EXTRAS **** Maytag S/S fridge, Stove, Dishwasher, Washer, Dryer, GB&E, CAC, HWT, Broadloom w/laid, Electric light fixtures. California shutters on most windows. (id:47836)
MLS® Number | E6681378 |
Property Type | Single Family |
Community Name | Eastdale |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.25 m | 3.15 m | 4.25 m x 3.15 m |
Second Level | Bedroom 2 | 3.5 m | 2.45 m | 3.5 m x 2.45 m |
Second Level | Bedroom 3 | 2.65 m | 2.7 m | 2.65 m x 2.7 m |
Basement | Recreational, Games Room | 4.25 m | 2.95 m | 4.25 m x 2.95 m |
Basement | Laundry Room | Measurements not available | ||
Flat | Living Room | 5.25 m | 3.1 m | 5.25 m x 3.1 m |
Flat | Dining Room | 3.15 m | 2.4 m | 3.15 m x 2.4 m |
Flat | Kitchen | 3.25 m | 3.15 m | 3.25 m x 3.15 m |
https://www.realtor.ca/real-estate/25855502/99-611-galahad-dr-oshawa-eastdale
Contact us for more information
Marty Burke
Salesperson
(416) 256-0888
(416) 256-0887
www.royallepageinfinity.com