This Home Offers Unparalleled Indoor/ Outdoor Living. Latest Nest Thermostat, New Pot Lights W/ Dimmers, All New Light Fixtures, Vaulted Smooth Ceiling Through First Floor, Side Mount Glass Staircase, Accent Walls, Freshly Painted, California Shutters & Roller Shades ('22), Newer windows, 30+ Pot Light Around Exterior Perimeter Of The House ('22).New Wi-fi Fridge & New Double Oven Gas Range ('23),Newly Finished Basement W/ Wet Bar. New A.C, High Efficiency Furnace, New Boiler (owned), New Water Softening System (owned), New Roof ('22). Professionally Landscaped W/ Mature Trees. 24' x 4' Round Salt Water Heated Pool W/ All Equipment & Brand New Cell ('23), gazebo & grill gazebo('23) , and much more! Truly one of a kind.**** EXTRAS **** Permanent Led Lights (exterior) W/ More Than 120 Colour Combinations For Any Holidays Or Sports Events. Never Climb a Ladder Again, Lit Address Sign, Tons Of Storage Above Garage Doors, Solar Powered Lights (id:47836)
MLS® Number | N6678290 |
Property Type | Single Family |
Community Name | Holland Landing |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 50.22 X 130.55 Ft |
Size Total Text | 50.22 X 130.55 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.9 m | 3.4 m | 5.9 m x 3.4 m |
Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Bedroom 3 | 3.15 m | 2.99 m | 3.15 m x 2.99 m |
Basement | Recreational, Games Room | 6.15 m | 6.08 m | 6.15 m x 6.08 m |
Main Level | Living Room | 4.35 m | 3.5 m | 4.35 m x 3.5 m |
Main Level | Dining Room | 4.35 m | 3.5 m | 4.35 m x 3.5 m |
Main Level | Kitchen | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Main Level | Eating Area | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Main Level | Laundry Room | 2.1 m | 1.6 m | 2.1 m x 1.6 m |
https://www.realtor.ca/real-estate/25851392/98-colony-trail-blvd-east-gwillimbury-holland-landing
Contact us for more information
Olga Parkhomenko
Broker
(416) 218-8800
(416) 218-8807