Fabulous 4 Bedroom And 4 Baths 2 Story Detached All Brick Home Backing Onto A Picturesque Ravine Setting ! Approximately 3,300 Sq.Ft Of Total Living Space | Grand Entrance W/ High Vaulted Ceilings | Gleaming Hardwood Floors | Family Room W/ Elegant Built-In Bookcases And Fireplace | Large Eat In Kitchen W/ Walk Out To Terrace Includes A Gas Line Hook Up | Primary Bedroom W/ His And Her Closet And Ensuite | Main Floor Laundry With Side Walk Out | Interior Access To Double Car Garage From The Main Floor & From The Basement | Fully Finished Walk Out Basement Equipped With Kitchen, Full Bath, And Cold Room | Pride Of Ownership | A Perfect House For A Single Growing Family Or Multi Generations Living | TTC Bus Stop At Your Door, Minutes To Downsview Station, York University, Downsview Park (291 Acres) W/ Top Class Hockey, Soccer, Basketball Facilities, Farmers Markets, Walking Trails, Music Festivals, Steps Northwood Community Centre, Good Schools, And All The Best Of City Living***** EXTRAS **** Ravine Lot ! This Home is located in park heaven (backs on to Northwood Park) And Steps To TTC ! (id:47836)
MLS® Number | W6212276 |
Property Type | Single Family |
Community Name | Glenfield-Jane Heights |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 50.03 X 110 Ft ; Ravine Lot |
Size Total Text | 50.03 X 110 Ft ; Ravine Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.94 m | 3.28 m | 5.94 m x 3.28 m |
Second Level | Bedroom 2 | 3.74 m | 3.48 m | 3.74 m x 3.48 m |
Second Level | Bedroom 3 | 3.4 m | 3.22 m | 3.4 m x 3.22 m |
Second Level | Bedroom 4 | 3.29 m | 3.22 m | 3.29 m x 3.22 m |
Basement | Recreational, Games Room | 9.44 m | 6.89 m | 9.44 m x 6.89 m |
Main Level | Foyer | 5.42 m | 6.68 m | 5.42 m x 6.68 m |
Main Level | Living Room | 4.73 m | 3.3 m | 4.73 m x 3.3 m |
Main Level | Dining Room | 3.59 m | 3.3 m | 3.59 m x 3.3 m |
Main Level | Kitchen | 3.57 m | 2.71 m | 3.57 m x 2.71 m |
Main Level | Eating Area | 4.35 m | 3.53 m | 4.35 m x 3.53 m |
Main Level | Family Room | 5.66 m | 3.53 m | 5.66 m x 3.53 m |
Main Level | Laundry Room | 3.55 m | 3.53 m | 3.55 m x 3.53 m |
https://www.realtor.ca/real-estate/25760285/97-arleta-ave-toronto-glenfield-jane-heights
Contact us for more information
Paul S. Desimone
Broker
(416) 530-1100
(416) 530-1200
www.bosleyrealestate.com/