Gorgeous 2 Storey End Unit Townhouse, Well Maintained And Spacious In The Upper Cornell Area. Finished Basement Apartment With Seperate Entrance With Income Potential. Detached Garage With 2 Parking Spots. Open Concept Kitchen With Breakfast Bar & Family Area. Master Bedroom With 5 Pc Ensuite & W/I Closet. Very Bright And Well Light Basement Apartment With Its Own Laundry. Close To School, Parks, Community Centre, GO Transit And Much More.**** EXTRAS **** 2 Fridge, 2 Stover, SS Dishwasher, 2 Washer & 2 Dryer, All Elfs, (id:47836)
MLS® Number | N6677010 |
Property Type | Single Family |
Community Name | Cornell |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Detached Garage |
Acreage | No |
Size Irregular | 18.24 X 101.68 Ft |
Size Total Text | 18.24 X 101.68 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.56 m | 5.38 m | 5.56 m x 5.38 m |
Second Level | Bedroom 2 | 4.37 m | 2.72 m | 4.37 m x 2.72 m |
Second Level | Bedroom 3 | 3.02 m | 2.57 m | 3.02 m x 2.57 m |
Basement | Bedroom | 4.27 m | 2.39 m | 4.27 m x 2.39 m |
Basement | Kitchen | 5.23 m | 3.91 m | 5.23 m x 3.91 m |
Basement | Living Room | 3.84 m | 3.15 m | 3.84 m x 3.15 m |
Main Level | Living Room | 7.09 m | 4.7 m | 7.09 m x 4.7 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Family Room | 6 m | 2.77 m | 6 m x 2.77 m |
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | 7.72 m | 2.59 m | 7.72 m x 2.59 m |
https://www.realtor.ca/real-estate/25849536/9519-ninth-line-markham-cornell
Contact us for more information
Swapna Chari
Broker
(416) 284-5555
(416) 284-5727