Maintenance,
$851.57 Monthly*** Centrally Located, High Demand Building, Large Bright Unit, Features 2 Large Bedrooms + Den/Bedroom, 2 Full Bathrooms, 1 Prk Spot *** Bathurst, And Wilson Area. Open Concept, Building's Hallways/Lobby Recently Renovated, Well Maintained, Hardwood Floors Throughout, Stainless Steel Appliances, Outdoor Pool, Gym, Sauna, Walking Distance to Yorkdale Mall, Subway Station, Schools, Places Of Worship, Highway 401, And Allen Expressway, And More!!!!!**** EXTRAS **** All Existing Electric Light Fixtures, Fridge, Stove, built-In-Dishwasher, Washer/Dryer (id:47836)
MLS® Number | C6626956 |
Property Type | Single Family |
Community Name | Englemount-Lawrence |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.45 m | 3.91 m | 6.45 m x 3.91 m |
Flat | Dining Room | 6.45 m | 3.91 m | 6.45 m x 3.91 m |
Flat | Kitchen | 4.26 m | 2.41 m | 4.26 m x 2.41 m |
Flat | Primary Bedroom | 5.01 m | 3.84 m | 5.01 m x 3.84 m |
Flat | Bedroom | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
Flat | Den | 3.58 m | 2.39 m | 3.58 m x 2.39 m |
https://www.realtor.ca/real-estate/25776376/904-130-neptune-dr-toronto-englemount-lawrence
Contact us for more information
Luis Hidalgo
Salesperson
(416) 760-0600
(416) 760-0900