Introducing A Stunning Executive Home Located In The Highly Sought-After Victorian Village In Alliston. Boasting 2641 Sq Ft, This Luxurious Home Features 4 Bedrooms And 5 Bathrooms, Including A Bedroom In The Builder's Finished Basement. Upon Entering, One Is Immediately Greeted By An Impressive Open Concept Design, Featuring An 18 Ft. Ceiling In The Living Room Area With A Cozy Fireplace. The Stunning Chef's Kitchen Is Equipped With Upgraded Appliances, Granite Countertops, And An Eat-In Kitchen Area, Perfect For Entertaining Guests Or Enjoying Family Meals. All Bedrooms In This Home Have Entrance To A Washroom. The Highlight Of The Upper Level Is The Stunning Primary Bedroom, Which Boasts A Large Walk-In Closet And An Ensuite Washroom With A Separate Shower And A Stand-Alone Bathtub, Providing The Perfect Retreat After A Long Day. This Home Is Truly A Rare Find, Offering Both Luxury And Comfort In One Of Alliston's Most Desirable Neighbourhoods. On Premium Lot!**** EXTRAS **** This Home Is Situated In A Highly Sought-After Location That Offers Unparalleled Convenience. With Schools, Shopping, And Downtown All Within Walking Distance, This Property Is Perfect For Those Seeking A Safe And Family Neighbourhood. (id:47836)
MLS® Number | N6046428 |
Property Type | Single Family |
Community Name | Alliston |
Amenities Near By | Hospital, Park, Place Of Worship |
Community Features | Community Centre, School Bus |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Size Irregular | 41.09 X 112.6 Ft ; 112.60' X41.09' X 106.43 X 50.07 |
Size Total Text | 41.09 X 112.6 Ft ; 112.60' X41.09' X 106.43 X 50.07 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.4 m | 5.58 m | 4.4 m x 5.58 m |
Second Level | Bedroom 2 | 3.43 m | 3.72 m | 3.43 m x 3.72 m |
Second Level | Bedroom 4 | 3.97 m | 3.73 m | 3.97 m x 3.73 m |
Basement | Bedroom | 4.27 m | 3.08 m | 4.27 m x 3.08 m |
Basement | Office | 4.26 m | 3.08 m | 4.26 m x 3.08 m |
Basement | Recreational, Games Room | 8.92 m | 7.04 m | 8.92 m x 7.04 m |
Main Level | Kitchen | 5.43 m | 3.78 m | 5.43 m x 3.78 m |
Main Level | Dining Room | 4.46 m | 3.37 m | 4.46 m x 3.37 m |
Main Level | Living Room | 4.03 m | 3.37 m | 4.03 m x 3.37 m |
Main Level | Family Room | 5.7 m | 3.84 m | 5.7 m x 3.84 m |
Main Level | Laundry Room | 3.14 m | 1.85 m | 3.14 m x 1.85 m |
Main Level | Bedroom 3 | 3.35 m | 4.04 m | 3.35 m x 4.04 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25630816/90-holt-dr-new-tecumseth-alliston
Contact us for more information
Kurt Diener
Salesperson
(905) 499-8800
deals@remaxwestexperts.com/
Christian Diener
Broker
(905) 499-8800
deals@remaxwestexperts.com/