Location, location, location. Introducing a renovated gem: a 2 unit duplex with an unobstructed view if the Ganaraska River in the Heart of Port Hope. Ideal for savvy investors seeking passive income or a first time buyer eager to get into the housing market with rental income to help pay the mortgage. This property has been recently renovated from roof to the floors with modern upgrades. Each unit features unique layouts ( one open concept and one more traditional), abundant natural light, park and rivers views, full basement, storage shed and large backyards. Whether you're envisioning rental income or cozy home with rental potential, this duplex offers versatility. Situated in a desirable location, within walking distance of downtown, restaurants, shops, and easy access to the Hwy 401. Your opportunity awaits. (id:57957)
MLS® Number | X8258292 |
Property Type | Single Family |
Community Name | Port Hope |
Amenities Near By | Park |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Two Stoves, Washer |
Basement Type | Full |
Exterior Finish | Wood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft ,9 In |
Size Frontage | 81 Ft ,2 In |
Size Irregular | 81.19 X 132.78 Ft |
Size Total Text | 81.19 X 132.78 Ft|under 1/2 Acre |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.36 m | 3.35 m | 4.36 m x 3.35 m |
Second Level | Bedroom 2 | 3.38 m | 3.34 m | 3.38 m x 3.34 m |
Second Level | Primary Bedroom | 4.08 m | 3.33 m | 4.08 m x 3.33 m |
Second Level | Bedroom 2 | 3.38 m | 3.34 m | 3.38 m x 3.34 m |
Main Level | Kitchen | 4.39 m | 3.43 m | 4.39 m x 3.43 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.4 m | 3.47 m | 4.4 m x 3.47 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Mud Room | 5.61 m | 3.17 m | 5.61 m x 3.17 m |
Main Level | Kitchen | 4.33 m | 3.4 m | 4.33 m x 3.4 m |
Main Level | Living Room | 4.36 m | 3.63 m | 4.36 m x 3.63 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/26783851/90-92-cavan-street-port-hope-port-hope
Contact us for more information
Young-Mee Kim
Salesperson
(905) 885-1508
(905) 885-1069