You can't beat this location! This Gorgeous home is located in the highly demanded Mount Pleasant Village. At just over 2500 square feet, it boasts 4 large bedrooms, a large open concept eat in kitchen with granite counters and centre island, Stainless Steel appliances, and topped off with an adjoining living room with fireplace. The Sitting area and dining room are also open concept, Perfect for entertaining! Splash around on the weekends in the above ground heated pool or relax with a movie in the basement, enjoying every moment from the built in surround sound speakers! This home is close to schools, parks, amenities and is just a 10 minute walk to the GO station and a short distance to the HWY. You'll enjoy life in this beautiful home and the amazing family oriented community.**** EXTRAS **** Energy Star Home, pot lights located outside, basement and 1st floor (id:47836)
MLS® Number | W6661258 |
Property Type | Single Family |
Community Name | Northwest Brampton |
Amenities Near By | Park, Schools |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 50.23 X 89.49 Ft ; 47.14ft X 88.96 Ft X 29.35 Ft X 20.9 |
Size Total Text | 50.23 X 89.49 Ft ; 47.14ft X 88.96 Ft X 29.35 Ft X 20.9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.51 m | 4.3 m | 5.51 m x 4.3 m |
Second Level | Bedroom 2 | 4.91 m | 3.62 m | 4.91 m x 3.62 m |
Second Level | Bedroom 3 | 3.99 m | 3.97 m | 3.99 m x 3.97 m |
Second Level | Bedroom 4 | 3.56 m | 3.31 m | 3.56 m x 3.31 m |
Basement | Media | 8.4 m | 4.14 m | 8.4 m x 4.14 m |
Basement | Recreational, Games Room | 4.36 m | 3.79 m | 4.36 m x 3.79 m |
Main Level | Kitchen | 5.07 m | 4 m | 5.07 m x 4 m |
Main Level | Dining Room | 3.32 m | 3.03 m | 3.32 m x 3.03 m |
Main Level | Living Room | 4.59 m | 4.25 m | 4.59 m x 4.25 m |
Main Level | Sitting Room | 3.41 m | 3.2 m | 3.41 m x 3.2 m |
Main Level | Laundry Room | 2.6 m | 2.28 m | 2.6 m x 2.28 m |
https://www.realtor.ca/real-estate/25826981/9-stemford-rd-brampton-northwest-brampton
Contact us for more information
Rory Lee Armstrong
Broker
(647) 360-2330
housesigma.com/