Maintenance,
$240 MonthlyBEAUTIFULLY RENOVATED SEMI- DETACHED CONDO WITH FINISHED BASEMENT. LARGE REC ROOM WITH 1-3PC BATHROOM. BASEMENT LAUNDRY/ FURNACE ROOM WITH COLD CELLAR. THIS HOME IS BRIGHT WITH OPEN CONCEPT LIVING, DINING KITCHEN AND BREAKFAST AREA. WALKOUT TO YARD MAIN FLOOR NEW 1-2PC POWDER ROOM. MANY POT LIGHTING IN KITCHEN & LIVING AREA. ALL UPGRADED LAMINATE FLOORING IN AREAS ON MAIN FLOOR AND 2ND FLOOR . A MUST VIEW PROPERTY CLOSE TO ALL AMENITIES. SCHOOLS, PARKS, SHOPPING AND TRANSIT. (id:47836)
MLS® Number | E6655990 |
Property Type | Single Family |
Community Name | Central |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.75 m | 5.55 m | 4.75 m x 5.55 m |
Second Level | Bedroom 2 | 2.76 m | 3.65 m | 2.76 m x 3.65 m |
Second Level | Bedroom 3 | 2.65 m | 4.4 m | 2.65 m x 4.4 m |
Basement | Recreational, Games Room | 2.98 m | 5.95 m | 2.98 m x 5.95 m |
Main Level | Dining Room | 2.98 m | 6.71 m | 2.98 m x 6.71 m |
Main Level | Living Room | 2.98 m | 6.71 m | 2.98 m x 6.71 m |
Main Level | Kitchen | 2.4 m | 8 m | 2.4 m x 8 m |
Main Level | Eating Area | 2.98 m | 3.2 m | 2.98 m x 3.2 m |
https://www.realtor.ca/real-estate/25818976/9-arnold-estate-lane-ajax-central
Contact us for more information
Lorenzo Puopolo
Salesperson
(416) 496-9220
(416) 497-5949
www.terrequity.com