Newly renovated 1.5 storey home, nestled on a deep ravine lot. The many windows allow an abundance of natural light to flow in. There is new flooring throughout the freshly painted home, as well as a fully refreshed bathroom, new quartz counters in the kitchen, and other modern touches. The main floor laundry adds convenience, while the separate walk-out from the basement offers in-law potential. Enjoy sightings of a variety of birds, deer, and wild turkeys, all while taking in the stunning views of the ravine right in your backyard. Plumbing and electrical are fully updated. Located just minutes from shopping, including the mall and Fourth Avenue, and the downtown core, this home is the perfect balance of privacy and convenience. Take advantage of the nearby nature trails, perfect for exercise and biking. The house is move-in ready. The extra wide lot is ideal for ample space and privacy.**** EXTRAS **** If you prefer, there could be potential for development of up to four townhomes - an exciting investment opportunity. With transit and schools in close proximity, this property holds great current and future value. (id:47836)
MLS® Number | X6204732 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Size Irregular | 100 X 153.6 Ft |
Size Total Text | 100 X 153.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.99 m | 2.74 m | 3.99 m x 2.74 m |
Second Level | Other | 1.09 m | 1.52 m | 1.09 m x 1.52 m |
Second Level | Bedroom | 3.99 m | 3.3 m | 3.99 m x 3.3 m |
Basement | Bedroom | 6.02 m | 5.11 m | 6.02 m x 5.11 m |
Basement | Bathroom | 1.9 m | 2.18 m | 1.9 m x 2.18 m |
Basement | Recreational, Games Room | 6.2 m | 4.06 m | 6.2 m x 4.06 m |
Main Level | Bedroom | 2.39 m | 3.66 m | 2.39 m x 3.66 m |
Main Level | Living Room | 4.06 m | 4.17 m | 4.06 m x 4.17 m |
Main Level | Bedroom | 2.39 m | 3.48 m | 2.39 m x 3.48 m |
Main Level | Kitchen | 4.52 m | 2.9 m | 4.52 m x 2.9 m |
Main Level | Bathroom | 3.68 m | 2.29 m | 3.68 m x 2.29 m |
https://www.realtor.ca/real-estate/25755374/87-hillview-rd-st-catharines
Contact us for more information
Tyson Wells Brandow
Salesperson
(905) 573-1188
(905) 573-1189