MOTIVATED SELLER!!! Fantastic Opportunity!! Prime Location!! Huge Basement W/ Income Potential Incl. Sep. Entrance & Reno'd Bathroom!! Huge Additions On All Three Levels (2,568 SF Of Living Space + 422 SF Garage). Modern, Light, Bright, Spacious & Fully Renovated (With Permits)!! Entertainer's Delight!! Gourmet Kitchen To Die For: 9ft Caesarstone Island W/ Breakfast Bar!! All Bosch S/S Appliances (D/W Frigidaire 2023)!! Tons Of Cabinet Space!! Walnut Hwd Floors Throughout Two Levels!! Open Concept Main Floor, Dining Rm Seats 10 Pers. Huge Family Rm with 12ft Sliding Patio Doors 2 W/O Wood Deck (2022) & B/Yard With Gas Line BBQ!! Garage In Mint Condition W/New Roof (2023), Nest Thermostat, L/R Gas R/I Fireplace!! Steps to Christie Pits Park!! Walk to Fiesta Farms, Subway, Good Schools, Restaurants & Lots More!! (id:47836)
MLS® Number | W6680150 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 19.21 X 127 Ft |
Size Total Text | 19.21 X 127 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.35 m | 4.07 m | 4.35 m x 4.07 m |
Second Level | Bedroom 2 | 3.42 m | 2.63 m | 3.42 m x 2.63 m |
Second Level | Bedroom 3 | 4.18 m | 3.78 m | 4.18 m x 3.78 m |
Second Level | Bathroom | 2.59 m | 1.48 m | 2.59 m x 1.48 m |
Basement | Recreational, Games Room | 8.1 m | 4.11 m | 8.1 m x 4.11 m |
Basement | Bedroom | 4.34 m | 3.94 m | 4.34 m x 3.94 m |
Basement | Bathroom | 3.25 m | 1.88 m | 3.25 m x 1.88 m |
Basement | Laundry Room | 3.33 m | 2.13 m | 3.33 m x 2.13 m |
Main Level | Living Room | 7.73 m | 4.28 m | 7.73 m x 4.28 m |
Main Level | Dining Room | 7.73 m | 4.28 m | 7.73 m x 4.28 m |
Main Level | Kitchen | 4.06 m | 3.85 m | 4.06 m x 3.85 m |
Main Level | Family Room | 4.59 m | 4.06 m | 4.59 m x 4.06 m |
https://www.realtor.ca/real-estate/25854683/850-shaw-st-toronto-dovercourt-wallace-emerson-junction
Contact us for more information
Carol Anne Mintz
Salesperson
(416) 489-2121
(416) 489-6297