Style Meets Function... One of a Kind luxurious back split bungalow fulfills Every Family's need. Unique and Modern layout, 4+1 Bedroom, 3 1/2 Bath Home offers Over 3500 sq/Ft. Beyond a functional entryway the home flows into a luminous, open- concept living, dining. Main floor features Immaculate Kitchen With B/F Bar and High-end SS Appliances, Dining area with Custom Aquarium and Accent Wall walks out to Family room with Gas furnace, Wet bar, Powder room, Pantry, Walk-out To Sun Drenched Fully Fenced Backyard with Gazebo and Gas BBQ Concrete Patio. Mid-level with 2 huge bedrooms one with W/I closet and other with custom closets and an ensuite. The extended first floor comes with two B/R and ensuite incl. high-end washer dryer. Basement with a bedroom with walk in closet and ensuite perfect for guests and an open den for office. Contemporary amenities include custom made Double Garage and back yard doors, and EV charging station. Custom cabinetry in Crawl space of Basement.**** EXTRAS **** Side entrance, Sprinkler System, metal roofing, newer windows, H/w floor in garage, Exterior got new look all in 2020. Motorized Blinds, Water softener system, own furnace, tankless water heater, CAC. So many hidden gems to be discovered. (id:47836)
MLS® Number | W6677084 |
Property Type | Single Family |
Community Name | Mavis-Erindale |
Amenities Near By | Public Transit |
Features | Wooded Area |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Separate Entrance |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.54 m | 4.35 m | 5.54 m x 4.35 m |
Second Level | Bedroom 2 | 4.94 m | 3.78 m | 4.94 m x 3.78 m |
Second Level | Laundry Room | Measurements not available | ||
Basement | Bedroom 5 | 4.75 m | 3.2 m | 4.75 m x 3.2 m |
Basement | Den | 4.99 m | 3.69 m | 4.99 m x 3.69 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 6.3 m | 2.77 m | 6.3 m x 2.77 m |
Main Level | Living Room | 7.49 m | 4.11 m | 7.49 m x 4.11 m |
Main Level | Dining Room | 7.49 m | 4.11 m | 7.49 m x 4.11 m |
Main Level | Family Room | 9.66 m | 4.35 m | 9.66 m x 4.35 m |
In Between | Bedroom 3 | 5.39 m | 3.69 m | 5.39 m x 3.69 m |
In Between | Bedroom 4 | 4.24 m | 3.13 m | 4.24 m x 3.13 m |
https://www.realtor.ca/real-estate/25849664/826-forestwood-dr-mississauga-mavis-erindale
Contact us for more information
Abhishek Soni
Salesperson
(905) 824-0788
(905) 817-0524
HTTP://www.remaxmetropolis.ca