Beautifully renovated one-of-a-kind luxury detached home with ** HUGE LOT (almost 8,000sf) ** Typically 5,000~6,000sf in the neighbourhood ** Even Basement is on Ground-level with W/O to Backyard & huge window. Enjoy the Cottage-like serenity from your own perfectly fenced private Backyard. Convenient Traffic/Transportation Access: HWY 401/404/DVP, Don Mills Subway/Bus Terminal, GO Train Station. Close to Fairview Mall, Tone-Tai Supermarket, many shops & eateries, North York General Hospital. Family-friendly Environment: Steps to Public Schools, Seneca College, Parks and Playgrounds. Extraordinary Bonus Storage Spaces: Brand new Built-In Storage & Shelves in Garage, Outdoor Shed, Deck Box. Tastefully Renovated: Freshly Painted, New Appliances (2 Fridges & Dishwasher), New light fixtures, Landscaping inc. Exterior Concrete Base & Stone Steps, Deck Fences, etc.**** EXTRAS **** BRAND NEW S/S appliances (2 Fridges & Dishwasher), NEWER S/S appliances (Stove, Microwave, Range Hood), Washer & Dryer, All Existing Light Fixtures & Window Coverings. (id:47836)
MLS® Number | C6667976 |
Property Type | Single Family |
Community Name | Don Valley Village |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 35.84 X 113.34 Ft ; Irregular: 113.44 X 104.57 X 128.61 |
Size Total Text | 35.84 X 113.34 Ft ; Irregular: 113.44 X 104.57 X 128.61 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.45 m | 2.95 m | 4.45 m x 2.95 m |
Second Level | Bedroom 2 | 3.25 m | 2.69 m | 3.25 m x 2.69 m |
Second Level | Bedroom 3 | 3.78 m | 2.95 m | 3.78 m x 2.95 m |
Basement | Bedroom | 2.67 m | 2.62 m | 2.67 m x 2.62 m |
Basement | Recreational, Games Room | 5.36 m | 3.25 m | 5.36 m x 3.25 m |
Ground Level | Living Room | 5.46 m | 3.43 m | 5.46 m x 3.43 m |
Ground Level | Dining Room | 2.72 m | 3.43 m | 2.72 m x 3.43 m |
Ground Level | Kitchen | 2.57 m | 3.28 m | 2.57 m x 3.28 m |
Ground Level | Eating Area | 1.73 m | 2.72 m | 1.73 m x 2.72 m |
https://www.realtor.ca/real-estate/25836597/78-shippigan-cres-toronto-don-valley-village
Contact us for more information
Myung Jik Bae
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com