Maintenance, Common Area Maintenance, Insurance, Parking
$321 Monthly**New Price** Tired of looking at, well....tired looking properties in your price range? Or properties way out in the boonies that you just might be able to afford? Take a look at this end unit condo townhouse - for the price of a well maintained interior unit - in the heart of Belleville, close to shopping and on the bus route. Most of the windows were replaced in 2023 and new flooring was added in the downstairs powder room. Marble tile takes you through the entry, hall and kitchen. The kitchen was refreshed and the basement partly finished to add a rec room. Even better, this unit faces the park and walking path and lets loads of light in thanks to the extra windows. A fenced in yard offers peach and privacy. The condo complex is well managed with reasonable month fees that also cover all lawn, snow and exterior maintenance. **** EXTRAS **** Condo fees $321/month. Fees include lawn mowing, snow removal, exterior improvements. (id:57957)
MLS® Number | X9388890 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.78 m | 5.05 m | 2.78 m x 5.05 m |
Second Level | Bathroom | 1.51 m | 2.11 m | 1.51 m x 2.11 m |
Second Level | Bedroom 2 | 2.31 m | 3.36 m | 2.31 m x 3.36 m |
Second Level | Bedroom 3 | 2.53 m | 3.47 m | 2.53 m x 3.47 m |
Basement | Laundry Room | 2.5 m | 2.61 m | 2.5 m x 2.61 m |
Basement | Den | 6.2 m | 4.93 m | 6.2 m x 4.93 m |
Basement | Other | 2.5 m | 2.32 m | 2.5 m x 2.32 m |
Main Level | Living Room | 3.18 m | 5.06 m | 3.18 m x 5.06 m |
Main Level | Bathroom | 0.91 m | 1.94 m | 0.91 m x 1.94 m |
Main Level | Kitchen | 2.52 m | 3.39 m | 2.52 m x 3.39 m |
Main Level | Dining Room | 2.58 m | 1.67 m | 2.58 m x 1.67 m |
https://www.realtor.ca/real-estate/27521308/77-25-tracey-park-drive-belleville
Contact us for more information
Elaine Bouma
Broker