*Rare* Newly Built, B-E-A-U-T-I-F-U-L, Estate Home On A Quiet Cul-De-Sac In The Heart Of Stonehaven. This Exquisite Home Boasts An Open Concept, Contemporary Design With Upgraded Luxury And 3 Car Garage (Tandem). 10' Ceilings On The Main & 2/F, 9' Ceilings In The Basement. Natural Sunlight Shines In Throughout The House. The Primary Master Room Has Panoramic Windows And Walkout Terrace. Sound Insulation In Interior Walls For 2/F Bathrooms & Laundry. Includes High End, Brand Name Appliances. Too Many Upgrades To List. Close To All Amenities, Parks, Shops, Minutes To Hwy 404 & Transit. Don't Miss Out On This Gorgeous Home!! Must See 3D Scan!**** EXTRAS **** 36"" Sub Zero Fridge/Freezer Panel, Wolf 6 Burner 48"" Gas Range, Miele D/W, B/I Exhaust Hood, Lg W/D, Smart Home Auto Pkg. 4 Ext Cameras, Auto Lower Level Blinds. All Elfs. Hwt, Furnace, Ac Owned. Water Softener Rental $35. (id:47836)
MLS® Number | N5989079 |
Property Type | Single Family |
Community Name | Stonehaven-Wyndham |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 9 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 63.02 X 192 Ft ; Irregular Pie Shape; Lot On A Cul-de-sac |
Size Total Text | 63.02 X 192 Ft ; Irregular Pie Shape; Lot On A Cul-de-sac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.68 m | 6.28 m | 4.68 m x 6.28 m |
Second Level | Bedroom 2 | 4 m | 5.29 m | 4 m x 5.29 m |
Second Level | Bedroom 3 | 4.02 m | 5.64 m | 4.02 m x 5.64 m |
Second Level | Bedroom 4 | 4.27 m | 4 m | 4.27 m x 4 m |
Second Level | Bedroom 5 | 4.12 m | 4.37 m | 4.12 m x 4.37 m |
Ground Level | Living Room | 6.9 m | 4.12 m | 6.9 m x 4.12 m |
Ground Level | Dining Room | 6.9 m | 4.12 m | 6.9 m x 4.12 m |
Ground Level | Family Room | 5.34 m | 5.24 m | 5.34 m x 5.24 m |
Ground Level | Kitchen | 4.88 m | 4.3 m | 4.88 m x 4.3 m |
Ground Level | Eating Area | 4.63 m | 4.02 m | 4.63 m x 4.02 m |
Ground Level | Other | 2.33 m | 1.82 m | 2.33 m x 1.82 m |
Ground Level | Office | 4.3 m | 4 m | 4.3 m x 4 m |
https://www.realtor.ca/real-estate/25401190/708-frank-hempen-crt-newmarket-stonehaven-wyndham
Contact us for more information
Timothy Keung
Broker
(905) 415-2121
(905) 415-2424
HTTP://www.timsold.com
Wesley Kwok
Salesperson
(905) 415-2121
(905) 415-2424
HTTP://www.timsold.com