Welcome to your year round waterfront home! Located on the Trent River between Campbellford and Frankford, this beautiful 3 bed 1.5 bath home sits on a huge lot with over 500' of shoreline. The main level features an eat-in kitchen, large master bedroom, full bath, laundry area, and a family room with woodstove and patio doors leading to a relaxing deck area. Upstairs you will find 2 addittional bedrooms and a 2 piece bath. (id:57957)
MLS® Number | X9513293 |
Property Type | Single Family |
Community Name | Rural Trent Hills |
ParkingSpaceTotal | 10 |
Structure | Shed, Dock |
ViewType | Direct Water View |
WaterFrontName | Trent |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
AccessType | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 585 Ft |
SizeIrregular | 585 Ft |
SizeTotalText | 585 Ft|1/2 - 1.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.05 m | 3.61 m | 5.05 m x 3.61 m |
Second Level | Bedroom 3 | 5 m | 3.61 m | 5 m x 3.61 m |
Main Level | Foyer | 3.05 m | 2.64 m | 3.05 m x 2.64 m |
Main Level | Kitchen | 3.38 m | 2.64 m | 3.38 m x 2.64 m |
Main Level | Dining Room | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
Main Level | Primary Bedroom | 5.13 m | 3.1 m | 5.13 m x 3.1 m |
Main Level | Living Room | 8.23 m | 3.66 m | 8.23 m x 3.66 m |
https://www.realtor.ca/real-estate/27587010/70-haigs-island-road-trent-hills-rural-trent-hills
Contact us for more information
Matthew Cooke
Salesperson