Welcome To Your Urban Oasis Nestled In Bayview Village, Where Elegance & Comfort Meet. This Beautiful Bungalow Boasts Award-Winning Landscaping That Complements The Natural Surroundings. As You Enter The Home, You'll Immediately Notice The Thoughtful Design And Craftsmanship That Went Into Every Aspect Of The Property. The Spacious Layout Offers Plenty Of Room To Relax And Entertain, With Ample Natural Light To Create A Warm & Inviting Atmosphere. Throughout The Home, You'll Find Extensive Built-In Storage, Custom Millwork, Pot Lights & Contemporary Bathrooms. The Home Features Six Bedrooms, Two Walk-Out's & A Spacious Family Recreation Room. Make The Most Of The Expansive Lot, Which Provides A Peaceful And Private Sanctuary To Enjoy The Outdoors. Experience The Convenience Of Living In Close Proximity To Exceptional Schools, Public Transit, Major Highways, Shopping & Restaurants. Don't Miss This Opportunity To Own An Exceptional Home In One Of Toronto's Most Desirable Neighbourhoods.**** EXTRAS **** Built-In Speakers, Water Purification System, Keyless Entry, 200 Amp Electrical Service, Underground Irrigation System, Motorized Awning, Outdoor Speakers, Waterproof Outdoor Storage Areas, Exterior Landscape Lighting, California Shutters. (id:47836)
MLS® Number | C6012044 |
Property Type | Single Family |
Community Name | Bayview Village |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 56 X 135 Ft |
Size Total Text | 56 X 135 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.43 m | 4.48 m | 6.43 m x 4.48 m |
Basement | Bedroom | 3.81 m | 3.38 m | 3.81 m x 3.38 m |
Ground Level | Foyer | 1.52 m | 1.65 m | 1.52 m x 1.65 m |
Ground Level | Living Room | 5.43 m | 3.62 m | 5.43 m x 3.62 m |
Ground Level | Dining Room | 3.53 m | 3.8 m | 3.53 m x 3.8 m |
Ground Level | Kitchen | 4.6 m | 3.41 m | 4.6 m x 3.41 m |
Ground Level | Primary Bedroom | 4.79 m | 3.38 m | 4.79 m x 3.38 m |
Ground Level | Bedroom 2 | 3.44 m | 3.38 m | 3.44 m x 3.38 m |
Ground Level | Bedroom 3 | 2.47 m | 3.38 m | 2.47 m x 3.38 m |
Ground Level | Bedroom 4 | 4.63 m | 2.83 m | 4.63 m x 2.83 m |
Ground Level | Bedroom 5 | 3.09 m | 3.38 m | 3.09 m x 3.38 m |
https://www.realtor.ca/real-estate/25603195/7-whittaker-cres-toronto-bayview-village
Contact us for more information
Micah Jacob Polowin
Salesperson
(416) 483-8000
(416) 483-8001