Calling all snow birds or families looking for that perfect 10 month getaway from April 1 to Jan 31. This small gated community on the shores of Rice Lake offers resort style living with access to all the amenities: Marina, Sandy beach, General store, Trails, Restaurant, Swimming pool, Splash pad, Hot tub, Baseball, Horseshoes, Volleyball, Basketball, Tennis, Gym, Dance hall, Shuffleboard, etc. This spacious mobile home offers a welcoming living room with propane fireplace, open concept kitchen and dining area, 2 bedrooms both with ensuites and walkouts to the 3 sided wrap around composite deck with panoramic Rice Lake views. Metal roof 2020. Spray foam insulated underneath. Weber BBQ connected to propane. The perfect place to relax after a day of play! (id:47836)
MLS® Number | 40379907 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground |
Equipment Type | Propane Tank |
Features | Beach, Country Residential, Gazebo |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Rice Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 768 |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Park, Playground |
Sewer | Septic System |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 9'0'' x 7'4'' | ||
Main Level | Bedroom | 9'9'' x 9'1'' | ||
Main Level | Full Bathroom | 6'11'' x 5'0'' | ||
Main Level | Primary Bedroom | 15'3'' x 11'10'' | ||
Main Level | Kitchen/dining Room | 25'7'' x 11'4'' | ||
Main Level | Living Room | 19'4'' x 11'3'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25310778/6916-county-rd-18-road-unit-822-roseneath
Contact us for more information
Tracey Northam
Broker
(905) 623-3393