69 Miles Hill Crescent is a wonderful home with 9' ceilings on main floor, hardwood floors throughout, finished basement with rec room and movie theatre. Located in a serene neighborhood, offering a tranquil and comfortable living environment, surrounded by picturesque landscapes. With a prime location, it provides easy access to various amenities and services. The residents enjoy a peaceful and secure environment, making it an ideal place for families and individuals alike. The architecture of the homes in Miles Hill Crescent reflects a blend of modern and traditional styles, showcasing exquisite design and attention to detail. Nature enthusiasts will appreciate the abundance of green spaces nearby, perfect for outdoor activities and leisurely walks. Parks, walking trails, and recreational facilities offer opportunities for relaxation.**** EXTRAS **** 9' ceilings on main, main floor laundry, direct access to garage, movie theatre, windows upgraded in 2021. (id:47836)
MLS® Number | N6654608 |
Property Type | Single Family |
Community Name | Jefferson |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 43.55 X 88.58 Ft |
Size Total Text | 43.55 X 88.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.24 m | 3.96 m | 6.24 m x 3.96 m |
Second Level | Bedroom 2 | 4.29 m | 3.3 m | 4.29 m x 3.3 m |
Second Level | Bedroom 3 | 4.33 m | 3.22 m | 4.33 m x 3.22 m |
Second Level | Bedroom 4 | 4.8 m | 3.62 m | 4.8 m x 3.62 m |
Lower Level | Recreational, Games Room | 8.63 m | 8.4 m | 8.63 m x 8.4 m |
Lower Level | Media | 6.02 m | 3.37 m | 6.02 m x 3.37 m |
Main Level | Living Room | 5.67 m | 3.34 m | 5.67 m x 3.34 m |
Main Level | Dining Room | 6.12 m | 3.93 m | 6.12 m x 3.93 m |
Main Level | Kitchen | 3.69 m | 3.48 m | 3.69 m x 3.48 m |
Main Level | Eating Area | 3.48 m | 2.59 m | 3.48 m x 2.59 m |
Main Level | Laundry Room | 3.35 m | 2 m | 3.35 m x 2 m |
https://www.realtor.ca/real-estate/25816718/69-miles-hill-cres-richmond-hill-jefferson
Contact us for more information
Adam Nadler
Salesperson
(905) 731-2000
(905) 886-7556
Roy Levy-Harari
Salesperson
(905) 731-2000
(905) 886-7556