Beautiful Home Built By Fusion Home 2022 Built. 4+2 Bedroom, 4.5 Bath Over 3400Sq Ft Living Space Including Basement. This Home Features Hardwood Floors On Main Floor & Upper Hallway, Open Concept Layout , Spacious Great Room & Dining Area. Kitchen With Quartz Countertops, Ss Appliances, Oversized Island & Walk In Pantry. Builder Finished Basement With Additional Two Bedrooms, Full Bath, Rec Area, Kitchen & Separate Entrance. 9""Ft Ceiling On Main Floor & Bsmt, Double Door Entry, 2 Sep Laundry. 3 Full Bath On 2nd Level. Don't Miss Out On This Great Family Home Located In The Prestigious Huron Park Neighborhood.**** EXTRAS **** Walking Distance To School, Upcoming Commercial Center, Park And Upcoming Community Center. 15 Min Drive To Hwy 401 And Waterloo University. (id:47836)
2:00 pm
Ends at:4:00 pm
MLS® Number | X6002756 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 34.08 X 102.88 Ft |
Size Total Text | 34.08 X 102.88 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.91 m | 4.76 m | 4.91 m x 4.76 m |
Second Level | Bedroom 2 | 3.84 m | 3.21 m | 3.84 m x 3.21 m |
Second Level | Bedroom 3 | 3.39 m | 3.17 m | 3.39 m x 3.17 m |
Second Level | Bedroom 4 | 3.97 m | 3.42 m | 3.97 m x 3.42 m |
Basement | Living Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Great Room | 5.19 m | 4.49 m | 5.19 m x 4.49 m |
Main Level | Dining Room | 4.49 m | 4.27 m | 4.49 m x 4.27 m |
Main Level | Kitchen | 3.69 m | 3.1 m | 3.69 m x 3.1 m |
Main Level | Eating Area | 3.2 m | 3.01 m | 3.2 m x 3.01 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25595627/632-florencedale-cres-kitchener
Contact us for more information
Gurpreet Singh Multani
Salesperson
(905) 454-4000
(905) 463-0811
Sarpreet Singh
Salesperson
(905) 624-5678
(905) 624-5677