Maintenance,
$613 MonthlyBright And Spacious 3 Bedroom, 2 Washroom Unit With A Large Balcony In The Well Maintained And Established Marklane Park Condos. Units Are Hard To Come By In This Efficiently Managed Building With Low All-Inclusive Monthly Maintenance Fee (Inc. Utilities & Parking), Great Amenities And Exceptional Landscaping! Features include Hardwood Floors Throughout, Large Windows, A Spacious Primary Bedroom With Walk-Through Closet And Powder Room, Updated Kitchen With Tile Floor, Open Living Room With Walkout To Balcony, And In-Suite Laundry/Storage Room. Convenient Location In Mississauga's Applewood Neighbourhood. Quick Access To Shopping, Groceries, Schools & Hwy. Bus Stop At Door Step. This Opportunity Is Great For Investors, First-Time Buyers, And Families. (id:47836)
MLS® Number | W6677186 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Ravine, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Exercise Centre |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.6 m | 5.7 m | 5.6 m x 5.7 m |
Ground Level | Kitchen | 5.08 m | 2.2 m | 5.08 m x 2.2 m |
Ground Level | Primary Bedroom | 3.2 m | 4.04 m | 3.2 m x 4.04 m |
Ground Level | Bedroom 2 | 2.6 m | 3.02 m | 2.6 m x 3.02 m |
Ground Level | Bedroom 3 | 2.6 m | 3.02 m | 2.6 m x 3.02 m |
Ground Level | Laundry Room | 1.7 m | 1.6 m | 1.7 m x 1.6 m |
https://www.realtor.ca/real-estate/25850515/624-1625-bloor-st-mississauga-applewood
Contact us for more information
Kristine Elizabeth Vavrinec
Salesperson
(866) 530-7737