First time being offered for sale in over 50 years, welcome to this two-story semi-detached home in a prime Toronto location. This property offers a fantastic opportunity for homeowners or investors looking for a versatile living space with immense potential. With its charming exterior, this home is awaiting your personal touch. One of the highlights of this property is the three kitchens, allowing for flexible living arrangements and providing endless possibilities. The finished basement is a valuable addition to this property, with a convenient walk-up entrance and access to the rear yard from the back laneway. This useful space can serve as an additional living area. The potential is limitless. This property offers easy access to a ton of amenities. From shopping and restaurants to parks and schools, everything you need is just a short distance away. Commuting is a breeze, with public transportation options and major highways in close proximity. (id:47836)
MLS® Number | C6666698 |
Property Type | Single Family |
Community Name | Trinity-Bellwoods |
Amenities Near By | Park, Public Transit, Schools |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 18 X 75 Ft |
Size Total Text | 18 X 75 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.76 m | 3.45 m | 3.76 m x 3.45 m |
Second Level | Bedroom | 2.84 m | 3.17 m | 2.84 m x 3.17 m |
Second Level | Family Room | 3.45 m | 2.13 m | 3.45 m x 2.13 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Kitchen | 3.28 m | 3 m | 3.28 m x 3 m |
Basement | Bathroom | Measurements not available | ||
Basement | Living Room | 3.94 m | 3.05 m | 3.94 m x 3.05 m |
Basement | Kitchen | 3.73 m | 3.17 m | 3.73 m x 3.17 m |
Main Level | Foyer | 1.78 m | 3 m | 1.78 m x 3 m |
Main Level | Dining Room | 3.89 m | 3.78 m | 3.89 m x 3.78 m |
Main Level | Kitchen | 2.87 m | 4.88 m | 2.87 m x 4.88 m |
Main Level | Foyer | 2.41 m | 2.16 m | 2.41 m x 2.16 m |
https://www.realtor.ca/real-estate/25834847/62-argyle-st-toronto-trinity-bellwoods
Contact us for more information
Tony Nogueira
Broker
(905) 456-1177
(905) 456-1107
www.remaxcentre.ca/