Absolutely Stunning 4 Bedrm & 4 Bathrm Freehold Townhouse In Excellent Location! Open Concept, Hardwood Floor, Finished Basement &Huge Backyard. Smooth ceiling,Pot light through out, 2 bathrooms updated with glass shower and quartz counter top ,Custom made Zebra Blinds,Smart Garage opener. Great Community And Top School! Close To Costco, Richmond Green Park. Must See!**** EXTRAS **** S/S Stove, Range Hood, Fridge, Dishwasher, Washer , Dryer, All Elf's, Cac, Door Opener. (id:47836)
MLS® Number | N6621642 |
Property Type | Single Family |
Community Name | Devonsleigh |
Amenities Near By | Park, Public Transit |
Community Features | School Bus |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 20.01 X 109.91 Ft |
Size Total Text | 20.01 X 109.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.99 m | 3.11 m | 3.99 m x 3.11 m |
Second Level | Bedroom 2 | 3.32 m | 2.99 m | 3.32 m x 2.99 m |
Second Level | Bedroom 3 | 4.3 m | 2.71 m | 4.3 m x 2.71 m |
Second Level | Bedroom 4 | 5.52 m | 3.35 m | 5.52 m x 3.35 m |
Basement | Recreational, Games Room | 10.38 m | 3.58 m | 10.38 m x 3.58 m |
Ground Level | Living Room | 4.91 m | 3.02 m | 4.91 m x 3.02 m |
Ground Level | Dining Room | 3.75 m | 3.02 m | 3.75 m x 3.02 m |
Ground Level | Kitchen | 5.67 m | 2.65 m | 5.67 m x 2.65 m |
https://www.realtor.ca/real-estate/25768106/61-rose-branch-dr-richmond-hill-devonsleigh
Contact us for more information
Vivian Chen
Salesperson
(905) 604-6918
(905) 604-6928