Fantastic Property In Longfields Neighborhood With No Rear Neighbor. Walking Distance To Park And Ride. Main Floor Offers A Spacious Foyer With Closet And Powder Room. The Open Concept Living/Dinning Room Provides Plenty Of Space. Everything New From Top To Bottom, New Kitchen With Quarts Counters And Back Splash, High Quality Flooring, Pot Lights On Main Floor The Bathrooms Are Fully Renovated With Modern Fittings. Spent Thousands Of Dollars.**** EXTRAS **** All Brand New Appliances. Fridge, Stove, Dishwasher, B/N High End Washer And Dryer. (id:47836)
MLS® Number | X5787316 |
Property Type | Single Family |
Community Name | Nepean |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Size Irregular | 17.19 X 130.61 Ft |
Size Total Text | 17.19 X 130.61 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 4.39 m | 4.3 m x 4.39 m |
Second Level | Bedroom 2 | 3.2 m | 2.56 m | 3.2 m x 2.56 m |
Second Level | Bedroom 3 | 3.47 m | 2.56 m | 3.47 m x 2.56 m |
Second Level | Loft | 2.87 m | 2.62 m | 2.87 m x 2.62 m |
Basement | Recreational, Games Room | 8.26 m | 2.71 m | 8.26 m x 2.71 m |
Main Level | Living Room | 5.3 m | 3.66 m | 5.3 m x 3.66 m |
Main Level | Dining Room | 4.23 m | 2.87 m | 4.23 m x 2.87 m |
Main Level | Kitchen | 3.11 m | 2.32 m | 3.11 m x 2.32 m |
https://www.realtor.ca/real-estate/24948224/60-royal-field-cres-ottawa-nepean
Contact us for more information
Parmod Kumar Sethi
Salesperson
(905) 458-9200
(289) 210-7432
HTTP://www.yesrealty.ca