Absolute Show Stopper! Executive Detached 3 + 2 Bedroom Bungalow W 4 Fully Renovated Washroom Built On Huge/Wide Lot Has Everything To Offer. Main Floor Has Sep Living/Dining Rm, Sep Family Room, Upgraded Chef's Delight Kitchen W Pot Lights/Quartz Counter/Backsplash, Breakfast Area W/O To Huge Backyard W Mature Trees With Large Wooden Deck, Master Br W/Coffered Ceiling/5 Pc Bath W Dble Sink, Crown Molding, Hardwood Floor, California Shutter, 9' Ceiling Hallway, Freshly Painted, No Carpet Whole House, Finished Basement With 2 Bedroom, 3 Pc Washroom, Rec Room, Pot Lights, Rough In For Kitchen And Laundry & Sep Entrance Through Garage.**** EXTRAS **** All Elf's, Fridge, Stove, Dishwasher, California Shutters, Washer/Dryer & Window Coverings, Loft Built In Garage For Additional Storage (id:47836)
MLS® Number | W6211112 |
Property Type | Single Family |
Community Name | Bram West |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 60.04 X 114.83 Ft ; **full Co-operation** |
Size Total Text | 60.04 X 114.83 Ft ; **full Co-operation** |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 8.8 m | 4.6 m | 8.8 m x 4.6 m |
Lower Level | Bedroom | 6.09 m | 3.5 m | 6.09 m x 3.5 m |
Lower Level | Bedroom | 5.5 m | 5 m | 5.5 m x 5 m |
Main Level | Living Room | 5.85 m | 3.71 m | 5.85 m x 3.71 m |
Main Level | Dining Room | 5.85 m | 3.71 m | 5.85 m x 3.71 m |
Main Level | Foyer | 5.49 m | 2.23 m | 5.49 m x 2.23 m |
Main Level | Kitchen | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
Main Level | Eating Area | 3.86 m | 3.35 m | 3.86 m x 3.35 m |
Main Level | Family Room | 7.42 m | 3.96 m | 7.42 m x 3.96 m |
Main Level | Primary Bedroom | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
Main Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Bedroom 3 | 3.81 m | 3.3 m | 3.81 m x 3.3 m |
https://www.realtor.ca/real-estate/25759533/6-shuter-lane-brampton-bram-west
Contact us for more information
Raj Puri
Broker of Record
(905) 791-8840
(905) 216-7820
HTTP://www.savemax.ca
Aman Dhaliwal
Salesperson
(905) 791-8840
(905) 216-7820
HTTP://www.savemax.ca