This immaculately kept Detached home is in the West Brant Community built by Empire. 2 years old, Ravine With W/O Basement, across from park, approx 2300 SqFt, 4 large Bedrooms, Primary Bedroom has 5 Pc Ensuite & Walk-In Closets, 9 Ft Ceiling on Main Floor, Hardwood Floor on Main with Oak Stairs, S/S Appliances, Double Door Entrance, Modern Eat In Kitchen With Breakfast Area, Entrance From Garage. Close To School, Park, And All Other Amenities. This home is like new!**** EXTRAS **** Stainless steel appliances, Floor plan attached. (id:47836)
MLS® Number | X6673486 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 36.41 X 117.71 Ft |
Size Total Text | 36.41 X 117.71 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.49 m | 4.79 m | 4.49 m x 4.79 m |
Second Level | Bedroom 2 | 3.29 m | 3.49 m | 3.29 m x 3.49 m |
Second Level | Bedroom 3 | 3.99 m | 3.49 m | 3.99 m x 3.49 m |
Second Level | Bedroom 4 | 3 m | 3.79 m | 3 m x 3.79 m |
Main Level | Eating Area | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
Main Level | Kitchen | 3.89 m | 3.59 m | 3.89 m x 3.59 m |
Main Level | Dining Room | 4.09 m | 3.99 m | 4.09 m x 3.99 m |
Main Level | Family Room | 4.7 m | 3.7 m | 4.7 m x 3.7 m |
https://www.realtor.ca/real-estate/25844790/59-anderson-rd-n-brantford
Contact us for more information
Elisa Goldhawke
Salesperson
(905) 997-6000
(905) 997-6303
www.cloudrealty.ca/