**Fabulous Opportunity To Own One-Of-A-Kind Totally Renovated Home Sitting On Mount Pleasant East**Open Concept Home In Highly Desirable, Sought After Area**Gorgeous & Spacious Chef's Inspired Renovated Kitchen**Pot Lights On Main/Lower Levels**Hardwood Floors In Liv/Din/Fam/Br Rm**Bright Atmosphere**Bathrooms Totally Renovated**Timeless Design & Craftsmanship/Quality Through Out** French Doors From Dining Room To Deck Overlooking Gorgeous Backyard For Relaxing & Enjoyment**Beautiful Landscape With Interlocked Stones At Secluded Backyard Great For Entertainment**A Family Home To Enjoy. Steps To Yonge St.,Ttc ,Shopping And Restaurants Of Bayview-Leaside.**** EXTRAS **** All Elf's. All Existing Appliances :S/S Fridge, Stove ,Dishwasher, Microwave, Washer & Dryer Window Covering (id:47836)
2:00 pm
Ends at:4:00 pm
MLS® Number | C5977160 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 25.03 X 145.45 Ft |
Size Total Text | 25.03 X 145.45 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 0.01 m | 3.96 m | 0.01 m x 3.96 m |
Second Level | Bedroom 2 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Second Level | Bedroom 3 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Third Level | Bedroom 4 | 5.36 m | 3.05 m | 5.36 m x 3.05 m |
Third Level | Bedroom 5 | 4.5 m | 4.04 m | 4.5 m x 4.04 m |
Basement | Recreational, Games Room | 8.69 m | 2.69 m | 8.69 m x 2.69 m |
Basement | Bedroom | 2.9 m | 2.62 m | 2.9 m x 2.62 m |
Main Level | Living Room | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
Main Level | Dining Room | 3.86 m | 3 m | 3.86 m x 3 m |
Main Level | Kitchen | 3.3 m | 2.79 m | 3.3 m x 2.79 m |
Main Level | Den | 2.92 m | 2.44 m | 2.92 m x 2.44 m |
https://www.realtor.ca/real-estate/25574847/525-soudan-ave-toronto-mount-pleasant-east
Contact us for more information
Shawn Darakhshani
Salesperson
(416) 901-8881
www.sharonsoltanian.com