Discover the comfort and convenience in this stunning 3-bedroom, 3+1 bathroom end-unit townhouse. Located in a prime spot with easy access to QEW and 407, this home offers the perfect balance of privacy and accessibility. Situated against a peaceful ravine, the expansive 24x116 lot provides ample green space. The recently added deck with a convenient BBQ gas line. Step inside through the elegant double door foyer and be captivated by the well-maintained interior. This pet-free home exudes pride of ownership, featuring upgraded lighting and fresh paint throughout. The updated kitchen features beautiful stainless steel appliances and extended pantry space. Stone vanity countertops in the bathrooms showcase the attention to detail. Hardwood floors in the living room bring warmth to the space. In-suite laundry with new washer and dryer (2017) adds to the convenience of daily living. The fully finished basement provides valuable additional living space for your family's needs.**** EXTRAS **** Addtl recent improvements include roof shingles, central vacuum, California shutters, garage door opener (all 2017), new garage and front door as well as a new driveway(2018). A Telus Security system is also installed. (id:47836)
MLS® Number | W6679976 |
Property Type | Single Family |
Community Name | Uptown |
Features | Conservation/green Belt |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Size Irregular | 24.27 X 111.58 Ft |
Size Total Text | 24.27 X 111.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.47 m | 3.72 m | 2.47 m x 3.72 m |
Second Level | Bedroom 3 | 2.72 m | 4.04 m | 2.72 m x 4.04 m |
Second Level | Primary Bedroom | 3.34 m | 4.97 m | 3.34 m x 4.97 m |
Basement | Cold Room | 1.9 m | 1.9 m | 1.9 m x 1.9 m |
Basement | Laundry Room | 2.88 m | 1.5 m | 2.88 m x 1.5 m |
Basement | Recreational, Games Room | 5.19 m | 4.49 m | 5.19 m x 4.49 m |
Basement | Utility Room | 2.87 m | 1.68 m | 2.87 m x 1.68 m |
Main Level | Dining Room | 2.79 m | 3.96 m | 2.79 m x 3.96 m |
Main Level | Foyer | 2.22 m | 2.65 m | 2.22 m x 2.65 m |
Main Level | Kitchen | 2.51 m | 2.71 m | 2.51 m x 2.71 m |
Main Level | Living Room | 4.28 m | 5.48 m | 4.28 m x 5.48 m |
https://www.realtor.ca/real-estate/25853958/5210-thornburn-dr-burlington-uptown
Contact us for more information
Ibrahim Hussein Abouzeid
Salesperson
(866) 530-7737