Quad City! Tucked away right of the main drag of King West you will find the Quad Lofts. You can't get much better than this location & building. It's boutique and unique. As far as soft lofts go this is in the upper echelon of buildings in the city. This Quad Loft is incredible! The expansive main living space will blow you away with its high ceilings & wide open concept. Plenty of room for living, dining, a gym, and/or office space. The gourmet kitchen features a ton of storage, full-size appliances & a gas cooktop. The primary bedroom offers a walk-in closet & a 4pc ensuite bathroom. To top it off there is incredible outdoor space featuring a west-facing terrace that fits a full dining table or lounge area & a gas line for a BBQ. Steps to some of the best restaurants, bars, cafes, shopping and entertainment in the city. (id:47836)
MLS® Number | C6672632 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 8.42 m | 5.66 m | 8.42 m x 5.66 m |
Flat | Dining Room | 8.42 m | 5.66 m | 8.42 m x 5.66 m |
Flat | Kitchen | 8.42 m | 5.66 m | 8.42 m x 5.66 m |
Flat | Primary Bedroom | 3.91 m | 2.95 m | 3.91 m x 2.95 m |
Flat | Bedroom | 3.96 m | 2.95 m | 3.96 m x 2.95 m |
Flat | Other | 2.85 m | 5.64 m | 2.85 m x 5.64 m |
https://www.realtor.ca/real-estate/25843187/507-19-brant-st-toronto-waterfront-communities-c1
Contact us for more information
David Speedie
Salesperson
(416) 483-8000
(416) 483-8001