Maintenance,
$620 MonthlyBright & Spacious Renovated Corner Unit. Lot of Natural Light With Rare Massive Window In Living Area, Only Found In Corner Units In This Building. Laminate Floors, Freshly Painted. Fully Renovated Kitchen Breakfast Counter and Extra Storage. Renovated Main Bath Prime Location, Only 1 Minute Walk to Square One and Walmart. :Perfect 2 Bedroom, 2 Washroom Unit For First Time Buyers Low Maintenance Including Everything - Even Cable and Internet.**** EXTRAS **** Newer Fridge, Newer Stove, Dishwasher, Newer Washer, Dryer, Parking Spot Right Near The Entrance To The uilding. (id:47836)
1:00 pm
Ends at:3:00 pm
MLS® Number | W6678562 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 13.68 m | 10.69 m | 13.68 m x 10.69 m |
Flat | Dining Room | 9.58 m | 9.25 m | 9.58 m x 9.25 m |
Flat | Kitchen | 10.66 m | 7.38 m | 10.66 m x 7.38 m |
Flat | Primary Bedroom | 14.69 m | 9.94 m | 14.69 m x 9.94 m |
Flat | Bedroom 2 | 8.99 m | 8 m | 8.99 m x 8 m |
Flat | Bedroom 3 | 10.66 m | 6.4 m | 10.66 m x 6.4 m |
https://www.realtor.ca/real-estate/25852153/503-265-enfield-pl-mississauga-city-centre
Contact us for more information
Athar Jamal Jafri
Broker
(905) 270-2000
(905) 270-0047
Michael Deak
Broker
(905) 270-2000
(905) 270-0047