Don't miss this unique opportunity to buy a house located right across the street from the proposed GO Station. This exceptionally large 4+1 bedroom move-in ready home features over 3000 sqft including the basement and has undergone thousands of dollars worth of recent renovations. The main floor hosts a living room with tons of natural light that pours into the space. The centrally-located kitchen has an eat in dining area. There is a separate entrance that leads to an upstairs unit that was previously used as a 2-bedroom apartment. The basement boasts an astonishing 7 above-grade windows and has tall ceilings, a large laundry room with 2 enormous open spaces, and a storage room along with a rough-in for a bathroom. The driveway and back yard are lined with mature trees making it feel like a private backyard oasis with a driveway that comfortably fits 3 vehicles. Listed on Mpac as a duplex. Come check out this home before it's too late! (id:47836)
MLS® Number | E6672984 |
Property Type | Single Family |
Community Name | Central |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 50.02 X 107.13 Ft |
Size Total Text | 50.02 X 107.13 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.64 m | 4.76 m | 3.64 m x 4.76 m |
Second Level | Dining Room | 2.54 m | 2.79 m | 2.54 m x 2.79 m |
Second Level | Kitchen | 4.23 m | 2.2 m | 4.23 m x 2.2 m |
Second Level | Bedroom | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
Lower Level | Laundry Room | 4.4 m | 4.07 m | 4.4 m x 4.07 m |
Lower Level | Other | 3.76 m | 2.88 m | 3.76 m x 2.88 m |
Main Level | Living Room | 4.09 m | 3.29 m | 4.09 m x 3.29 m |
Main Level | Bedroom | 3.36 m | 3.18 m | 3.36 m x 3.18 m |
Main Level | Kitchen | 3.31 m | 4.61 m | 3.31 m x 4.61 m |
Main Level | Bedroom 2 | 3.25 m | 3.3 m | 3.25 m x 3.3 m |
Main Level | Bedroom 3 | 3.17 m | 3.51 m | 3.17 m x 3.51 m |
Main Level | Bedroom 4 | 3.17 m | 3.42 m | 3.17 m x 3.42 m |
https://www.realtor.ca/real-estate/25843660/501-howard-st-oshawa-central
Contact us for more information
Ayaz Visram
Salesperson
(416) 465-7850
(416) 463-7850