Welcome to Cherry Beach! Grab your sandals and towels... Summer is here for you to enjoy! This 2 Bed and 1 Bath unit offers a generous covered wrap around porch featuring see-through railing. The master bedroom includes a walk-in closet ideal for longer stays. Indoor and outdoor living transitions are made easy thanks to both patio doors. Soak in the sunsets, mature trees and campfires for ultimate summer memories!! This unit is one of five cottage on dedicated driving lane for ease of access. Central heating and cooling for optimal comfort all season long. Resort opened from May 1st to Oct 31st annual fees of $9505 + HST (Lot occupation fee, water & sewer, lawn care, hydro, resort amenities (rec plex, pool, beach, splash pad, playground). **** EXTRAS **** Trailer located on Seasonal Resort opened from May 1st to October 31st. Annual Fee of $9,505 + HST included: (Lot occupation fee, water & sewer, lawn care, hydro, resort amenities, rec plax, pool, beach, splash pad and playground. (id:57957)
MLS® Number | X8355794 |
Property Type | Single Family |
Community Name | Athol |
Amenities Near By | Beach |
Features | Cul-de-sac |
Parking Space Total | 2 |
Structure | Shed, Dock |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Mobile Home |
Access Type | Public Docking |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Zoning Description | Tpc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.07 m | 2.23 m | 2.07 m x 2.23 m |
Main Level | Living Room | 2.38 m | 4.23 m | 2.38 m x 4.23 m |
Main Level | Kitchen | 3.32 m | 4.23 m | 3.32 m x 4.23 m |
Main Level | Primary Bedroom | 2.47 m | 2.71 m | 2.47 m x 2.71 m |
Main Level | Bedroom 2 | 2.07 m | 1.9 m | 2.07 m x 1.9 m |
Contact us for more information
Maxime Simard
Salesperson
(613) 394-4837
(613) 394-2897