Spacious 5 Bd Rms Detached Home with Walk out Finished Basement. One Bedroom and 2 Recreation rooms easily turned into a In-law suite. Hardwood floor on main and second floor. Recently Upgraded bathrooms. Close to all Amenities. (id:47836)
MLS® Number | W6678432 |
Property Type | Single Family |
Community Name | East Credit |
Parking Space Total | 7 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 50 X 131.23 Ft |
Size Total Text | 50 X 131.23 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.3 m | 4.36 m | 6.3 m x 4.36 m |
Second Level | Bedroom 2 | 3.54 m | 3.35 m | 3.54 m x 3.35 m |
Second Level | Bedroom 3 | 3.53 m | 4.12 m | 3.53 m x 4.12 m |
Second Level | Bedroom 4 | 3.68 m | 4.25 m | 3.68 m x 4.25 m |
Second Level | Bedroom 5 | 3.68 m | 4.25 m | 3.68 m x 4.25 m |
Basement | Bedroom | 3.39 m | 5.19 m | 3.39 m x 5.19 m |
Basement | Recreational, Games Room | 6.95 m | 4.11 m | 6.95 m x 4.11 m |
Main Level | Living Room | 3.56 m | 5.4 m | 3.56 m x 5.4 m |
Main Level | Dining Room | 3.55 m | 4.45 m | 3.55 m x 4.45 m |
Main Level | Kitchen | 3.56 m | 3.23 m | 3.56 m x 3.23 m |
Main Level | Family Room | 3.38 m | 5.57 m | 3.38 m x 5.57 m |
Main Level | Library | 3.38 m | 2.79 m | 3.38 m x 2.79 m |
https://www.realtor.ca/real-estate/25851492/4850-creditview-rd-mississauga-east-credit
Contact us for more information
Tan Van Lu
Salesperson
(905) 896-3333
(905) 848-5327
www.searchtorontohomes.com