Presenting 45 Catharine St, an impressively grand 2-storey red brick home in the heart of Belleville's West End. Now offered in vacant and refreshed condition. Recent work includes a newly re-enforced, re-finished front porch with all cracks sealed and fully repainted. Previously occupied as a student rental, this property can be a fantastic cash-flowing investment with close proximity to public transit, shopping centres and the downtown core. With 2 bedrooms on the main floor, this 5 bedroom home offers room for everyone, a refreshed modern kitchen, 2 full bathrooms, a spacious family room and main floor laundry. You can choose to renovate this home to its full potential, live in it as-is, convert the main floor bdrms back to living space, or earn income as a 5-bedroom. Outside you'll find a private backyard with a big old shed and no neighbours behind. Other key features include: 200A breaker panel, high efficiency furnace, recently replaced rental HWT, and appliances included. (id:57957)
MLS® Number | X9243994 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Place Of Worship |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Lighting |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 64 Ft ,8 In |
Size Irregular | 64.68 X 100 Ft |
Size Total Text | 64.68 X 100 Ft|under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.14 m | 4.29 m | 4.14 m x 4.29 m |
Second Level | Bedroom 2 | 2.9 m | 3.16 m | 2.9 m x 3.16 m |
Second Level | Bedroom 3 | 2.9 m | 3.18 m | 2.9 m x 3.18 m |
Second Level | Bedroom 4 | 2.69 m | 1.61 m | 2.69 m x 1.61 m |
Main Level | Foyer | 3.37 m | 1.32 m | 3.37 m x 1.32 m |
Main Level | Living Room | 4.34 m | 4.65 m | 4.34 m x 4.65 m |
Main Level | Dining Room | 3.28 m | 4.04 m | 3.28 m x 4.04 m |
Main Level | Kitchen | 4.14 m | 4.29 m | 4.14 m x 4.29 m |
Main Level | Laundry Room | 2.29 m | 4.64 m | 2.29 m x 4.64 m |
Main Level | Bedroom 5 | 3.28 m | 3.11 m | 3.28 m x 3.11 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27263893/45-catharine-street-belleville
Contact us for more information
Joey Rufo
Broker
(613) 966-6060
(613) 966-2904