All roads lead to Rhodes. This amazing detached 3+1-bedroom, 2-bathroom home in Leslieville is located close to shops, restaurants, cafes, galleries, transit, great schools, the beach, and boardwalk. The flow of the main floor is ideal for those who love entertaining. The open concept living-dining room leads to the large eat-in kitchen with stainless steel appliances and lots of counter space. The sunroom is an additional flex space that overlooks the lush backyard. Imagine the parties you could host for friends and family or just enjoy some peace and tranquility in your private oasis. The functional layout of the 2nd floor offers 3 bedrooms and a 4PC bathroom and a large hall closet. A finished basement provides another 4PC bathroom and additional bedroom or flex space. There is also a family room and space for a workspace - perfect for families and those who work at home. This street (cul-du-sac) has great neighbours and is very family friendly.**** EXTRAS **** Hardwood throughout main and 2nd floors, pot lights throughout the main floor and the basement. A large back deck, a front porch, enclosed storage for garbage/organic/recycling bins, and did I mention the amazing neighbours? (id:47836)
MLS® Number | E6670252 |
Property Type | Single Family |
Community Name | Greenwood-Coxwell |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 16.67 X 110 Ft |
Size Total Text | 16.67 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.38 m | 3.26 m | 3.38 m x 3.26 m |
Second Level | Bedroom 2 | 3.32 m | 2.27 m | 3.32 m x 2.27 m |
Second Level | Bedroom 3 | 4.29 m | 3.88 m | 4.29 m x 3.88 m |
Second Level | Bathroom | 1.99 m | 1.72 m | 1.99 m x 1.72 m |
Basement | Family Room | 5.56 m | 3.68 m | 5.56 m x 3.68 m |
Basement | Bedroom 4 | 3.54 m | 3.13 m | 3.54 m x 3.13 m |
Basement | Bathroom | 2.46 m | 1.45 m | 2.46 m x 1.45 m |
Main Level | Living Room | 3.89 m | 2.44 m | 3.89 m x 2.44 m |
Main Level | Dining Room | 3 m | 2.96 m | 3 m x 2.96 m |
Main Level | Kitchen | 5.14 m | 3.26 m | 5.14 m x 3.26 m |
Main Level | Sunroom | 3.02 m | 2.04 m | 3.02 m x 2.04 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25839546/446-rhodes-ave-toronto-greenwood-coxwell
Contact us for more information
Viraj Tanna
Salesperson
(416) 698-2090
(416) 693-4284
HTTP://www.homeward.info