Located in one of Toronto's most sought-after neighbourhoods, Caribou Park, lies this exceptional custom built home w/ timeless quality finishes & refined craftsmanship T/O its approx 4600 sf interior.This Beauty Fts soaring ceiling heights, a mix of wide-plank h/w & italian marble flrs, halogen potlights, surround sound & luxurious walnut cabinetry T/O.The bespoke chef's gourmet Ktchn W/ centre island, quartz CT's & high-end B/I Appls is the heart of this home w/ all prodigious primary Rms seamlessly leading to it.Elevated family Rm w/ marble gas F/P, cabinet interior lighting & direct access to the lg deck.The elegant formal living Rm is anchored by a marble gas F/P w/ walnut surround & wine wall.The 2nd Lvl fts an upscale primary suite w/ Lg W/I closet & 5pc marble ensuite w/ heated flrs.3 more Bdrms w/ their own design details & ensuites on this Lvl.The Breathtaking Bsmt w/ rare 16ft ceilings fts heated porcelain flrs, B/i Speakers, A Wet-Bar, 5th Bdrm/Gym, Sauna & W/O To The**** EXTRAS **** Entertainers dream backyard which presents an inground saltwater pool w/ waterfall & gas fire pit, a hot tub, cabana w/ gas fire pit & an enclosed pool house! Conveniently located near a Synagogue, Yorkdale Mall, Hwy 401, Restaurants & More (id:47836)
MLS® Number | C6679382 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 41 X 138 Ft |
Size Total Text | 41 X 138 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.8 m | 6.07 m | 5.8 m x 6.07 m |
Second Level | Bedroom 2 | 3.67 m | 3.95 m | 3.67 m x 3.95 m |
Second Level | Bedroom 3 | 4.91 m | 3.45 m | 4.91 m x 3.45 m |
Second Level | Bedroom 4 | 3.92 m | 4.93 m | 3.92 m x 4.93 m |
Basement | Recreational, Games Room | 9.2 m | 5.28 m | 9.2 m x 5.28 m |
Basement | Exercise Room | 3.4 m | 3.6 m | 3.4 m x 3.6 m |
Main Level | Kitchen | 4.93 m | 6.61 m | 4.93 m x 6.61 m |
Main Level | Dining Room | 4.93 m | 2.1 m | 4.93 m x 2.1 m |
Main Level | Family Room | 4.63 m | 5.5 m | 4.63 m x 5.5 m |
Main Level | Living Room | 5.82 m | 7.12 m | 5.82 m x 7.12 m |
Main Level | Office | 3.7 m | 3.41 m | 3.7 m x 3.41 m |
https://www.realtor.ca/real-estate/25852746/445-glengrove-ave-w-toronto-bedford-park-nortown
Contact us for more information
Sam Allan Mcdadi
Salesperson
(905) 502-1500
(905) 502-1501
www.mcdadi.com