Located In One Of Toronto's Most Sought-After Neighbourhoods, Caribou Park, Lies This Exceptional Custom Built Home W/ Timeless Quality Finishes & Refined Craftsmanship T/O Its Approx 4600 Sf Interior.This Beauty Fts Soaring Ceiling Heights, A Mix Of Wide-Plank H/W & Italian Marble Flrs, Halogen Potlights, Surround Sound & Luxurious Walnut Cabinetry T/O.The Bespoke Chef's Gourmet Ktchn W/ Centre Island, Quartz Ct's & High-End B/I Appls Is The Heart Of This Home W/ All Prodigious Primary Rms Seamlessly Leading To It.Elevated Family Rm W/ Marble Gas F/P, Cabinet Interior Lighting & Direct Access To The Lg Deck.The Elegant Formal Living Rm Is Anchored By A Marble Gas F/P W/ Walnut Surround & Wine Wall.The 2nd Lvl Fts An Upscale Primary Suite W/ Lg W/I Closet & 5Pc Marble Ensuite W/ Heated Flrs.3 More Bdrms W/ Their Own Design Details & Ensuites On This Lvl.The Breathtaking Bsmt W/ Rare 16Ft Ceilings Fts Heated Porcelain Flrs, B/I Speakers, A Wet-Bar, 5th Bdrm/Gym, Sauna & W/O To The**** EXTRAS **** Entertainers Dream Backyard Which Presents An Inground Saltwater Pool W/ Waterfall & Gas Fire Pit, A Hot Tub, Cabana W/ Gas Fire Pit & An Enclosed Pool House! Conveniently Located Near A Synagogue, Yorkdale Mall, Hwy 401, Restaurants & More (id:47836)
MLS® Number | C6022236 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 41 X 138 Ft |
Size Total Text | 41 X 138 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.8 m | 6.07 m | 5.8 m x 6.07 m |
Second Level | Bedroom 2 | 3.67 m | 3.95 m | 3.67 m x 3.95 m |
Second Level | Bedroom 3 | 4.91 m | 3.45 m | 4.91 m x 3.45 m |
Second Level | Bedroom 4 | 3.92 m | 4.93 m | 3.92 m x 4.93 m |
Basement | Recreational, Games Room | 9.2 m | 5.28 m | 9.2 m x 5.28 m |
Basement | Exercise Room | 3.4 m | 3.6 m | 3.4 m x 3.6 m |
Main Level | Kitchen | 4.93 m | 6.61 m | 4.93 m x 6.61 m |
Main Level | Dining Room | 4.93 m | 2.1 m | 4.93 m x 2.1 m |
Main Level | Family Room | 4.63 m | 5.5 m | 4.63 m x 5.5 m |
Main Level | Living Room | 5.82 m | 7.12 m | 5.82 m x 7.12 m |
Main Level | Office | 3.7 m | 3.41 m | 3.7 m x 3.41 m |
https://www.realtor.ca/real-estate/25611655/445-glengrove-ave-w-toronto-bedford-park-nortown
Contact us for more information
Sam Allan Mcdadi
Salesperson
(905) 502-1500
(905) 502-1501
www.mcdadi.com