. (id:47836)
MLS® Number | W6662244 |
Property Type | Single Family |
Community Name | Shoreacres |
Amenities Near By | Park, Place Of Worship, Public Transit |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Crawl Space (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 47.05 X 141.11 Ft |
Size Total Text | 47.05 X 141.11 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.91 m | 3.23 m | 3.91 m x 3.23 m |
Second Level | Bedroom | 3.07 m | 2.92 m | 3.07 m x 2.92 m |
Second Level | Bedroom | 3.25 m | 2.51 m | 3.25 m x 2.51 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 6.3 m | 3.33 m | 6.3 m x 3.33 m |
Lower Level | Games Room | 3.43 m | 2.59 m | 3.43 m x 2.59 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 3.33 m | 3.24 m | 3.33 m x 3.24 m |
Ground Level | Living Room | 3.71 m | 5.28 m | 3.71 m x 5.28 m |
Ground Level | Dining Room | 3.78 m | 3.07 m | 3.78 m x 3.07 m |
Ground Level | Kitchen | 6.88 m | 2.74 m | 6.88 m x 2.74 m |
https://www.realtor.ca/real-estate/25828994/4345-forsyth-blvd-burlington-shoreacres
Contact us for more information
Conrad Guy Zurini
Broker of Record
(905) 639-3044
(905) 681-9908
www.remaxescarpment.com