Maintenance,
$362.24 MonthlyZERO MINUTES TO TTC SUBWAY; BUSE TRANSIT HUB; EXCELLENT OPPORTUNITY FIRST TIME HOME BUYER AND INVESTOR (GOING SQ FT RATE IN AREA IS $1200/SQ FT); YMCA; LIBRARY; WONDERLAND; 9 FT CEILING UNOBSTRUCTED VIEWS; CLOSE TO SCHOOLS, YORKU, HWY 407/400/7, VAUGHAN MILLS; IKEA; WALMART; 9 ACRE CENTRAL PARK; BUCA RESTAURANT; MIRRORED CLOSETS, A MODERN KITCHEN WITH BUILT IN APPLIANCES. LOCATED MINUTES TO WOODBRIDGE SQ & VAUGHAN MILLS, COSTCO, WINNERS, CHAPTERS, ETC & TTC SUBWAY STN! GUEST SUITES, STORAGE SPACE. (id:47836)
MLS® Number | N6678060 |
Property Type | Single Family |
Community Name | Vaughan Corporate Centre |
Amenities Near By | Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 21.48 m | 9.97 m | 21.48 m x 9.97 m |
Main Level | Dining Room | 21.48 m | 9.97 m | 21.48 m x 9.97 m |
Main Level | Kitchen | 21.48 m | 9.97 m | 21.48 m x 9.97 m |
Main Level | Bedroom | 11.18 m | 9.97 m | 11.18 m x 9.97 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25851384/4111-898-portage-pkwy-vaughan-vaughan-corporate-centre
Contact us for more information
Nav Anand
Salesperson
(905) 456-9090
(905) 456-9091
www.hlmapleleaf.com