STONEY LAKE - SLEEPS 10 - 4 SEASON FUN! This is the one you have been waiting for! Traditional family cottage with numerous updates on large (155 waterfront x 234 depth) lot, incredible sandy beach and gently graded lot for everyone to enjoy. Kick back and relax with a drink on the oversized deck with gazebo and watch the kids play, run, swim and have so much fun being out on the majestic Stoney Lake. Gently graded sandy beach is easy to pull up kayaks, canoes and paddleboards. Perfect area that is protected just off the main lake for all water sports. Boat to the famous Juniper Island, Wildfire World Class Golf Course, and numerous restaurants that are all part of the adventure and discoveries on this famous lake that is part of the Trent Canal system. 2 Bed 1 Bath in the original main cottage and a wonderful two level Bunk/Boathouse at waters edge, that sleeps 5 and has own bathroom, is perfect for guests, kids and provides a whole other building to hang out, sleep, play games and have fun. Very special to have this building so close to the water and grandfathered in. Loads of parking, on a well maintained yr round municipal road. Set in an area of prestigious homes you just can’t go wrong with this spectacular location that the family will love. (id:47836)
MLS® Number | 40456720 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Beach, Country Residential, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Stoney Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 700 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park |
Sewer | Septic System |
Size Depth | 234 Ft |
Size Frontage | 155 Ft |
Size Irregular | 0.63 |
Size Total | 0.63 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.63 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'0'' x 13'5'' | ||
Main Level | 4pc Bathroom | 9'10'' x 3'10'' | ||
Main Level | Bedroom | 9'10'' x 7'6'' | ||
Main Level | Bedroom | 9'10'' x 7'6'' | ||
Main Level | Living Room | 19'4'' x 11'0'' | ||
Main Level | Kitchen | 17'4'' x 8'2'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25850725/39-lakeview-road-north-kawartha-twp
Contact us for more information
Shawn Stephenson
Salesperson
(705) 652-3367
(705) 652-7822
www.kawarthalakefield.com/
Judi Dusto
Salesperson
(705) 652-3367
(705) 652-7822
www.kawarthalakefield.com/