One Of A Kind Property! Located On A Magnificent Huge & Deep & Private Treed Lot! Move In Conditions! Perfect For Entertainment And Tranquillity. Huge Driveway Accomodates 6 + Cars! Wonderfull Deck To A Swimming Pool ! Located In Prime Area Of Sutton ! Easy Access To Highways 48 And 404, Schools, Shopping! 5 Minutes To Lake Simcoe Wonderful For Boating, Fishing And Other Winter And Summer Sports. Great Neighbours On Both Sides Of The Property.**** EXTRAS **** Two (2) Outbuildings, Bunkie. Above Grade Swimming Pool With Deck, Workshop And Storage Shed. Fridge, Stove, Washer, Dryer, Dishwasher, (Hot Water Heater Is Rented). 12'X 20 Portable Garage.Central Air Conditioning, Roof 2015, Windows 2013. (id:47836)
MLS® Number | N5637164 |
Property Type | Single Family |
Community Name | Sutton & Jackson's Point |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 66 X 330 Ft ; As Per Deed |
Size Total Text | 66 X 330 Ft ; As Per Deed |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.39 m | 7 m | 2.39 m x 7 m |
Main Level | Bedroom 3 | 2.9 m | 3.96 m | 2.9 m x 3.96 m |
Main Level | Living Room | 3.84 m | 6.09 m | 3.84 m x 6.09 m |
Main Level | Utility Room | 2.62 m | 2.62 m | 2.62 m x 2.62 m |
Main Level | Primary Bedroom | 3.3 m | 2.87 m | 3.3 m x 2.87 m |
Main Level | Bedroom 2 | 3.25 m | 2.65 m | 3.25 m x 2.65 m |
https://www.realtor.ca/real-estate/24467779/39-burke-st-georgina-sutton-jacksons-point
Contact us for more information
Antonio Calzolaio
Broker
(416) 987-8000
(416) 987-8001