The beautiful family home is surrounded by mature trees, with Absolutely spectacular views of the city skyline making this the gem you have been looking for. Situated in the heart of Mono on a fantastic 45 acres lot. As You Go Through The Iron Gates And Up The Driveway You will be wowed by the beautiful landscaping and a covered two-tier wraparound porch, as you walk the land you will notice an outdoor entertainment area featuring a pool, a bar, a tennis court, and kilometers of trails. Entering the home on the main floor you will notice an open concept layout, 2 great size bedrooms, a dining rm, a warm living rm with a grand wood fireplace, a fully renovated kitchen and bathroom, 2 great size bedrooms, and large windows, and sliding doors to the covered porch giving you breathtaking views throughout. on the lower level, you will find a rec room with a large fireplace, 2 more great size bedrooms, and a new bathrm. very close to Mansfield ski club and Hockley resort for winter fun.**** EXTRAS **** Newly Renovated Kitchen And Bathrooms! (id:47836)
12:00 pm
Ends at:4:00 pm
MLS® Number | X6681562 |
Property Type | Single Family |
Community Name | Rural Mono |
Features | Country Residential |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1144.7 X 2014.21 Ft |
Size Total Text | 1144.7 X 2014.21 Ft|25 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 4.51 m | 4.3 m | 4.51 m x 4.3 m |
Basement | Bedroom 4 | 4.05 m | 4.18 m | 4.05 m x 4.18 m |
Basement | Laundry Room | 2.58 m | 2.44 m | 2.58 m x 2.44 m |
Basement | Family Room | 7.72 m | 6.87 m | 7.72 m x 6.87 m |
Main Level | Living Room | 5.8 m | 6 m | 5.8 m x 6 m |
Main Level | Dining Room | 3.63 m | 4.67 m | 3.63 m x 4.67 m |
Main Level | Kitchen | 3.13 m | 4.67 m | 3.13 m x 4.67 m |
Main Level | Primary Bedroom | 4.41 m | 4.53 m | 4.41 m x 4.53 m |
Main Level | Bedroom 2 | 4.23 m | 4.54 m | 4.23 m x 4.54 m |
Main Level | Foyer | 2.46 m | 4.53 m | 2.46 m x 4.53 m |
Sewer | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25856642/388239-mono-centre-rd-mono-rural-mono
Contact us for more information
Amir Mojallali
Broker
(519) 940-2100
(519) 941-0021
www.c21m.ca/
Sandra Stone
Salesperson
(519) 940-2100
(519) 941-0021
www.c21m.ca/