Welcome to 38 Shamokin Dr - Available now for the first time in a generation - The perfect opportunity to own in an exceptional neighbourhood! The possibilities are endless for this North York property, an exceptional 3+2 bed, 3 bath house with potential for inlaw suite on a tremendous lot located in a neighbourhood surrounded by multi-million dollar custom-built homes. Let your creativity loose with your own custom renovations and make this home your own. Featuring a main floor w hardwood flooring throughout, kitchen w breakfast area & separate dining room. Large primary br features a w/i closet & full ensuite bath, and w/o to balcony. Ground level with w/o to large fenced in backyard complete with full bath, den, second kitchen, & huge rec room. Min to ultra exclusive Donalda Golf Club, a private club in the city offering full country club privileges including children's programming. Easy access to the DVP and Hwy 401 and a short drive to downtown!**** EXTRAS **** A++ location! Easy access to Dvp/Hwy 401, and downtown. Take advantage of the quite family friendly area, close to Donaldo Country Club with children's programs. Minutes to Betty Sutherland Trail Park, and York Mills Rd shopping and dining! (id:47836)
MLS® Number | C6675252 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 51.09 X 123.78 Ft |
Size Total Text | 51.09 X 123.78 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.69 m | 10.6 m | 5.69 m x 10.6 m |
Lower Level | Bedroom 4 | 4.41 m | 4.38 m | 4.41 m x 4.38 m |
Lower Level | Office | 3.83 m | 5.89 m | 3.83 m x 5.89 m |
Lower Level | Laundry Room | 5.69 m | 2.49 m | 5.69 m x 2.49 m |
Main Level | Foyer | 3.12 m | 4.57 m | 3.12 m x 4.57 m |
Main Level | Kitchen | 3.35 m | 4.58 m | 3.35 m x 4.58 m |
Main Level | Dining Room | 3.62 m | 3.24 m | 3.62 m x 3.24 m |
Main Level | Living Room | 5.17 m | 4.08 m | 5.17 m x 4.08 m |
Main Level | Primary Bedroom | 5.74 m | 4.55 m | 5.74 m x 4.55 m |
Main Level | Bedroom 2 | 4.15 m | 3.22 m | 4.15 m x 3.22 m |
Main Level | Bedroom 3 | 3.15 m | 3.22 m | 3.15 m x 3.22 m |
https://www.realtor.ca/real-estate/25847001/38-shamokin-dr-toronto-parkwoods-donalda
Contact us for more information
Carol Elizabeth Foderick
Broker
(416) 465-4545
(416) 465-4533