Welcome to this charming 1 1/2 storey home nestled in Oshawa! This lovely property offers 3 good size bedrooms and 1.5 bathrooms. This gem boasts a bright and airy main level that is adorned with ample large windows, hardwood floors and a formal dining room, perfect for entertaining. Additionally, enjoy the 3 season sunroom off the kitchen that provides a relaxing space with a serene view of the spacious backyard. Conveniently located within walking distance to Costco, dining and shopping with public transit nearby. (id:47836)
MLS® Number | E6678224 |
Property Type | Single Family |
Community Name | O'Neill |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 38.02 X 110.43 Ft |
Size Total Text | 38.02 X 110.43 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Second Level | Bedroom 2 | 3.08 m | 2.45 m | 3.08 m x 2.45 m |
Second Level | Bedroom 3 | 3.32 m | 2.46 m | 3.32 m x 2.46 m |
Basement | Laundry Room | 3.36 m | 2.08 m | 3.36 m x 2.08 m |
Basement | Recreational, Games Room | 3.92 m | 3.5 m | 3.92 m x 3.5 m |
Basement | Other | 3.41 m | 2.66 m | 3.41 m x 2.66 m |
Basement | Other | 2.89 m | 2.86 m | 2.89 m x 2.86 m |
Main Level | Foyer | 2.34 m | 1.97 m | 2.34 m x 1.97 m |
Main Level | Living Room | 3.48 m | 3.02 m | 3.48 m x 3.02 m |
Main Level | Dining Room | 3.76 m | 3.48 m | 3.76 m x 3.48 m |
Main Level | Kitchen | 3.13 m | 2.86 m | 3.13 m x 2.86 m |
Main Level | Sunroom | 4.71 m | 2.06 m | 4.71 m x 2.06 m |
https://www.realtor.ca/real-estate/25851239/366-jarvis-st-oshawa-oneill
Contact us for more information
Louis Bradica
Broker
(905) 430-2320
(905) 430-2301