Family living done right - check out this spacious 4 bedroom home that's ready to welcome you home. The open-concept main floor is perfect for bringing the whole crew together, with a generously-sized kitchen island that's the heart of the home. The main floor also features a den/bedroom, a 2pc bath, laundry space and a bonus living space in the converted garage. Previously used as a family room it could be again or use as a home office, can always be easily be turned back into a garage. Upstairs you will find 3 generous sized bedrooms (all with hardwood) and the main 4pc bath. The lower level is partially finished with a large 5th bedroom and the utility room. Nestled on a large rural lot, this home offers the perfect blend of space, comfort and flexibility your family needs. Large decks on both the East and West sides of the home ensures you can find a sunny or shady spot all day long. Don't miss out - this gem won't last long! Roof Sept 2023, Furnace 2012 **** EXTRAS **** Septic pumped in fall of 2023, Septic rejuvenated by A1 Plumbing Aug 2024 (id:57957)
MLS® Number | X9268526 |
Property Type | Single Family |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Water Heater |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Brick, Aluminum Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Depth | 67.06 M |
Size Frontage | 24.38 M |
Size Irregular | 24.38 X 67.06 M |
Size Total Text | 24.38 X 67.06 M|under 1/2 Acre |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.58 m | 4.43 m | 3.58 m x 4.43 m |
Second Level | Bedroom | 2.7 m | 3.18 m | 2.7 m x 3.18 m |
Second Level | Bedroom | 3.58 m | 2.99 m | 3.58 m x 2.99 m |
Lower Level | Bedroom | 5.43 m | 3.34 m | 5.43 m x 3.34 m |
Lower Level | Utility Room | 5.67 m | 2.7 m | 5.67 m x 2.7 m |
Main Level | Foyer | 1.91 m | 3.51 m | 1.91 m x 3.51 m |
Main Level | Living Room | 4.13 m | 3.51 m | 4.13 m x 3.51 m |
Main Level | Dining Room | 2.34 m | 2.88 m | 2.34 m x 2.88 m |
Main Level | Kitchen | 3.69 m | 2.88 m | 3.69 m x 2.88 m |
Ground Level | Office | 2.85 m | 3.31 m | 2.85 m x 3.31 m |
Ground Level | Laundry Room | 1.86 m | 3.79 m | 1.86 m x 3.79 m |
Ground Level | Other | 3.22 m | 7.26 m | 3.22 m x 7.26 m |
Cable | Available |
https://www.realtor.ca/real-estate/27329235/361-whites-road-quinte-west
Contact us for more information
Mia Nelles
Salesperson
(613) 966-6060
(613) 966-2904