Sitting On A Premium *Corner* Lot, This Luxury Detach Home Located In High Demand Stouffville, . Top $$Spent On Upgrades, Open Concept Living/Dining; Modern Eat-In Kitchen W/Brkfst Bar, Granite Counters, S/S Appliances, Upgraded Cabinets. 9' Ceiling On Main Flr, smooth ceilings Dir Access To Garage. Hardwood Floor & Upgraded Oak Stair W/wrought Iron Pickets. Freshly Painted Walls. Spacious Master With W/I Closet, Lavish Master Ensuite W/ Jacuzzi Tub, & Double-Sided G/Fireplace. 3 Other Good-Sized Bedrooms plus Loft. Dbl Door Entry, Crown Mouldings, Portlight, California Shatters Interlocked Front, Side Entrance & Back Yard. and New Deck. Fully Fenced Yard. High Rank School Zone. Steps To Great Schools, Walk To Park, Trails, Shops, Restaurants, Short Drive To 404/407/ Go Train Nearby. Your Dream Home Must SEE !! (id:47836)
MLS® Number | N6678700 |
Property Type | Single Family |
Community Name | Stouffville |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 47.7 X 96.68 Ft |
Size Total Text | 47.7 X 96.68 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.51 m | 3.93 m | 5.51 m x 3.93 m |
Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom 3 | 4.2 m | 3.85 m | 4.2 m x 3.85 m |
Second Level | Bedroom 4 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Loft | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 6.45 m | 3.95 m | 6.45 m x 3.95 m |
Main Level | Dining Room | 6.45 m | 3.95 m | 6.45 m x 3.95 m |
Main Level | Family Room | 5.52 m | 3.65 m | 5.52 m x 3.65 m |
Main Level | Eating Area | 7.79 m | 3.35 m | 7.79 m x 3.35 m |
Main Level | Kitchen | 7.79 m | 3 m | 7.79 m x 3 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25852099/33-maplebank-cres-whitchurch-stouffville-stouffville
Contact us for more information
Selvan Puvaneswaranathan
Broker
(416) 491-4002
(416) 756-1267
Pageerathan Ariyaputhiran
Broker
(416) 491-4002
(416) 756-1267